Highlights
- Bengaluru has almost 50% of the total COVID-19 cases in Karnataka (80,863)
- During national lockdown, Bengaluru didn’t prepare the manpower: Expert
- People in Bengaluru have complained of lack of hospital beds and treatment
New Delhi: A little over a month ago, Bengaluru was being praised for containing the spread of Coronavirus and the success was being attributed to a war room set-up in city’s corporation headquarters. Bengaluru, the first in the country to set-up a war room was using technology to test, trace and treat COVID-19 patients. The result of this was evident with mere 358 COVID-19 cases by the end of lockdown 4.0 on May 31. In comparison to other big cities like Delhi which had close to 20,000 cases.
However, in June, the number of cases started to increase and as on July 23, the city accounts for around 50 per cent (39,200) of the total cases in Karnataka (80,863). What went wrong and led to a surge in spike in cases? NDTV spoke to medical experts to understand the situation.
Also Read: Bengaluru Using Technology To Test, Trace And Treat COVID-19 Cases In The City
Decoding The Surge In COVID-19 Cases In Bengaluru
On June 1, when the nation went into the unlock phase and relaxations on movement were rolled out, Bengaluru started to see a rise. In the month of June, 4,197 fresh cases were reported and the next two weeks, saw a five-fold increase, taking the total number of cases to 20,969 (as on July 14). In the following five days, over 66 per cent jump in cases was witnessed and the total number shot up to 34,943.
Talking about the sudden rise in cases during the unlock period, Dr Ravindra Mehta, Chief of Pulmonary and Critical Care Medicine at Apollo Hospitals in Bengaluru, said,
Bengaluru has followed the rest of the cities; it’s around 2.5-3 months behind Mumbai, two months behind Delhi and around one and a half month behind Chennai. The Indian Council of Medical Research (ICMR) will not acknowledge it but currently, the city has gone into the community transmission stage. The rise in the numbers is the culmination of unlock, following which the cases increased, containment was not possible and ultimately it hit the community with a rampant spread. The statistics I have seen show the administration was not able to track 1 in 4 people.
Another reason behind a surge in the number of cases is a substantial increase in testing and hence more reporting. In an interview with the news agency ANI, Dr Soumya Swaminathan, Chief Scientist at World Health Organisation (WHO) had said,
The first thing one must know is the epidemiology of the disease, that is where and what is the number of cases per million population and it all depends upon the tests. If we do not test, we are not going to find the case. Reporting of the case alone is not sufficient. We need to know how many tests have been done.
Also Read: World Health Organisation Lauds India’s Effort In COVID-19 Fight, Urges To Focus On Data Management
Until May 31, over 45,000 tests were conducted whereas, in June alone, 70,000 tests were done. The number of tests conducted further increased in July; as on July 22, over 1.26 lakh tests have been done, taking the total number of test close to 2.5 lakh (2,43,673). Talking about the same, Dr Mehta said,
We are testing a lot. Good testing and high prevalence are equivalent to COVID free fall. We can’t blame unlock because it had to happen. Once the prevalence of disease reaches a certain critical level in the community, it’s very difficult to stop it. Over time, it’s not possible to keep up with the containment and tracking.
Dr Giridhara R Babu, Professor and Head, Lifecourse Epidemiology, Indian Institute of Public Health, PHFI, Bengaluru believes that no city is immune to the surge in cases. The only difference is that cities across India are hitting a peak at different times. But there were some problems that fuelled the rise in cases. Talking about the same, Dr Babu, who is also a member of the technical advisory group for COVID-19, Government of Karnataka, and a member of the ICMR Task Force working group on surveillance and research, said,
There were problems with surveillance, testing, contact tracing and tracking, which resulted in several missed cases. Because of a lack of technicians, people have to wait for over three hours to get tested. This is followed by a further delay is analysing and reporting the results, often up to five days. Along with this, one of the most important factors which is prevalent across urban areas in India is negligence towards health. Bruhat Bengaluru Mahanagara Palike (BBMP) spends only 2 per cent of its budget on health and education combined. Apart from this, there have been problems at the administrative level.
Earlier this month, Karnataka Medical Education Minister Dr K Sudhakar had said the surge in the number of COVID-19 cases that the city is witnessing now was expected by July end. Though the surge has come a little early, there is no need to panic. He had said,
We knew there would be a surge as soon as we began lifting the lockdown. But we didn’t have the information that it would grow at this rate. We expected these numbers at the end of July but it has happened a little earlier. But there is no need for panic. We are making all preparations. I am not saying that there are no problems – but we will correct those too.
Bengaluru’s Overburdened Healthcare Infrastructure
According to the official data updated on July 29 (2 pm), government hospitals and medical colleges have dedicated 1,624 beds for COVID-19 patients. Of this, 5463 beds are occupied and the remaining 1,078 are available.
Along with this, private hospitals and medical colleges have provided 11,583 beds to the government for the treatment of COVID-19 patients. Of this, 2,866 are occupied, and 8,717 are vacant.
In addition, 103 beds are available in COVID care centres out of a total of 2,797 beds.
But hospital beds in Bengaluru are rapidly becoming a scarce commodity following the sharp rise in COVID-19 cases. On July 18, the Chief Minister ordered private hospitals in the city to reserve 50 per cent of their beds for COVID-19 patients. The remaining 50 per cent will cater to non-coronavirus patients. The government has also directed the hospital to admit only patients with moderate or severe symptoms. Mild and asymptomatic cases are to be referred to COVID-19 care centres or encouraged to stay in home isolation.
The data shows that Bengaluru has beds to admit COVID-19 patients but media reports and testimonials of citizens paint a different picture. On Sunday (July 19), at 3 AM, a pregnant woman, experiencing labour pain, boarded an auto-rickshaw and rushed from one hospital to another, in search of a medical care. Three hospitals – Srirampura Government Hospital, Victoria Hospital and Vanivilas, which is the maternity wing of Victoria, refused to admit the pregnant woman. All three hospitals said they had no beds to accommodate a pregnant woman ready to deliver a baby. After facing rejection from three hospitals and six hours later, the woman was forced to deliver inside an auto-rickshaw. Unfortunately, the infant passed away.
Also Read: India’s COVID-19 Fatality Rate Progressively Falling, Currently Stands At 2.28 Per Cent: Government
As reported by a news agency PTI, on July 18, a man protested in front of Karnataka Chief Minister BS Yediyurappa’s residence alleging lack of medical care claimed the life of his one-month-old infant girl.
Earlier this month, NDTV reported about a woman in her 50s who tested positive for COVID-19 and had to sit outside her house, for nearly eight hours, waiting for the ambulance, as her husband and son were quarantined inside.
Such instances highlight that the city’s medical infrastructure is crumbling in wake of the surge in number of cases. Talking about the delay in medical attention, Dr Mehta said,
We are repeating the problems of cities that are ahead of us. Similar stories have been reported from Mumbai, Chennai, and Hyderabad. It is a problem because healthcare systems are not ready and equipped to handle the situation. These patients are sent away from both government and private hospitals. The infrastructure itself is not available to handle this.
Further talking about whether city has enough medical infrastructure and manpower, Dr Mehta said,
No, it’s a complete collapse at this point.
When questioned about the media reports, people struggling to find hospital beds and the truth around it, BBMP Mayor M Goutham Kumar told NDTV,
We have enough beds. Not all hospitals are dedicated to COVID care because the city has other kinds of patients as well – delivery cases, heart patients. There are very rare cases where either the patient is unable to reach us or we are unable to reach them on time. I do accept we are under a health emergency. Panic is what people are facing here but we are working towards it. Hotels are being converted into COVID care centre for asymptomatic patients. Every hotel has got a doctor, ventilator and other essentials. We are taking more and more steps.
How Effective Is Bengaluru’s One Week Lockdown?
When the nationwide lockdown was enforced for the first time in March, the idea was to use the period to scale up and prepare healthcare infrastructure to cope with the rise in cases when life resumes after the lockdown. However, it seems, Bengaluru didn’t utilise the lockdown well.
Implementation of lockdown was excellent in containment zones; BBMP sealed areas having infections, strictly restrictions were enforced on movement. There was no local circulation during the lockdown. Therefore, reducing the speed of transmission which meant that the first part of the lockdown was taken care of well. The second part is to prepare and I don’t think Bengaluru has done well in that section. All the planning in terms of manpower is happening now. But this is not unique to Bengaluru. It is common in all urban areas like Mumbai tried to mobilise resources by hiring nurses and doctors, explains Dr Babu.
Keeping in mind the rise in cases, various cities and states are opting for a re-lockdown. Bengaluru too resorted to the same measure and imposed a week-long lockdown till July 22 (5 am). Lockdowns work in terms of reducing the number of cases and are meant to buy time to fix gaps in the system. So the decision to implement a week long lockdown raises the question of how will it be useful in helping Bengaluru tide over the current bottlenecks?
Elaborating on how the week-long lockdown will help, Dr Mehta said,
Lockdown helps in future cases. What we are seeing right now is the people who have got the infection in the last 7-10 days. Currently the lockdown, if at all it has any minimal effect, is going to be on the cases which will come 10 days from now. Secondly, it will be used to prepare healthcare further. It’s all damage control now.
Revenue Minister R Ashok had shared similar thoughts and said,
The limited lockdown was to catch up with the backlog of cases, trace primary contacts and create medical infrastructure.
But is the one week lockdown enough to prepare for the future cases? Giving out the reason to enforce a weeklong lockdown and the plan of action, BBMP Mayor M Goutham Kumar told NDTV,
One week lockdown is to analyse the ground reality and decide what can be done for the citizens. The city has been divided into eight zones and each zone is monitored by individual ministers. Nodal officers have been appointed at the constituency level and every booth has three officials to monitor the lockdown.
Also Read: COVID-19: 8,800 Booth Level Task Force Committees To Be Set Up In Bengaluru
To coordinate the fight against the #Covid19 pandemic, eight Zonal officers have been appointed for each #BBMP zone.
ಬೆಂಗಳೂರಿನಲ್ಲಿ #ಕೋವಿಡ್19 ಸೋಂಕು ಹರಡುವಿಕೆಯನ್ನು ಪರಿಣಾಮಕಾರಿಯಾಗಿ ನಿಯಂತ್ರಣ ಮಾಡಲು #ಬಿಬಿಎಂಪಿ ಯ 8 ವಲಯಗಳಿಗೆ ಸಂಯೋಜಕರನ್ನು ನೇಮಿಸಲಾಗಿದೆ.#Bengaluru #BBMPFightsCovid19 pic.twitter.com/00tKvXHsPW
— N. Manjunatha Prasad,IAS (@BBMPCOMM) July 9, 2020
The lockdown has now been lifted as Karnataka Chief Minister B S Yediyurappa believes lockdown is not a solution. On July 21, CM had said,
We have to fight COVID-19 while maintaining a stable economy. Lockdown is not the solution, now restrictions will be placed only in containment zones.
The Way Forward For Bengaluru In Its Fight Against The Pandemic
According to Dr Mehta, a multipronged approach is required to tide over the crisis. He believes steps are required to ensure asymptomatic and patients with mild symptoms get assistance at either home or COVID care centres. This way, hospitals can be reserved for more serious patients. Apart from this, he suggests,
A continued maximum attempt at prevention or containment and tracking and testing is required. Secondly, build a public and private partnership of a viable nature with all stakeholders, especially private, to plan for the next few months now.
Also Read: Strict Precautions Are Needed To Control COVID-19 In Bengaluru: Home Minister Basavaraj Bommai
Dr Babu suggests resolving the issue of poor tracking at the laboratory level itself. He believes, as soon as the samples are collected, the information should be shared with state health authorities and urban health centres so that they can track the contacts. Along with this, if someone has tested positive, the information should be provided to the local medical officer, so that they can take up the task of contact tracing.
Immediate repatriation of link workers to health department, hiring ANMs (Auxiliary Nursing Midwifery), additional medical officers and strengthening public health wing with complete autonomy can help in contact tracing, said Dr Babu.
He also suggests taking inputs from the people working at the ground level. “Not just problems, they also have solutions”, Dr Babu noted in a tweet. And to solve the problem of doctors and other allied staff resigning or not showing up, Dr Babu recommends providing term insurance, medical insurance and assurance of beds to doctors if they are infected with COVID-19.
#BBMP updates: People working at ground level should be given an opportunity to speak up during meetings about the “real” problems they are facing. Encouraging field staff to speak up will help. Not just problems, they also have solutions. It is time for reason & bold steps. 1/n
— Dr. Giridhar R Babu (@epigiri) July 11, 2020
Also Read: Karnataka Medical Education Minister Asks Zonal Officers To Follow Strategic Plan For COVID-19
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai45,478 Thane13,660 Pune9,920 Mumbai Suburban5,363 Aurangabad1,974 Nashik1,575 Raigad1,462 Palghar1,421 Solapur1,291 Jalgaon1,039 Akola757 Nagpur692 Kolhapur646 Satara629 Ratnagiri350 Amravati291 Dhule228 Hingoli208 Jalna201 Ahmednagar190 Nanded176 Yavatmal150 Sangli145 Latur139 Osmanabad125 Sindhudurg114 Buldhana88 Parbhani78 gondia69 Beed54 Nandurbar42 Gadchiroli42 Bhandara41 Chandrapur32 Washim13 Wardha11 | 33,43,951 55,411 | 5,38,160 2,097 | 27,48,153 53,005 | 57,638 309 |
DistrictCases Kannur357 Kasaragod333 Palakkad224 Malappuram119 Kollam118 Thrissur106 Thiruvananthapuram104 Pathanamthitta98 Kozhikode90 Alappuzha76 Kottayam73 Ernakulam60 Idukki40 Wayanad36 | 11,60,204 6,194 | 40,095 3,593 | 11,15,342 2,584 | 4,767 17 |
DistrictCases Udupi1,176 Kalaburagi669 Yadgir538 Bengaluru Urban529 Raichur369 Mandya346 Belagavi337 Bidar219 Hassan205 Davangere204 Vijayapura201 Dakshina Kannada179 Chikkaballapura149 Mysuru107 Bagalkote103 Uttara Kannada95 Shivamogga67 Dharwad61 Ballari60 Gadag45 Bengaluru Rural40 Tumakuru36 Kolar29 Haveri24 Chikkamagaluru19 Chitradurga14 Koppal5 Kodagu4 Ramanagara3 Chamarajanagara0 | 10,55,040 6,955 | 61,672 3,569 | 9,80,519 3,350 | 12,849 36 |
DistrictCases Chennai23,324 Chengalpattu1,314 Thiruvallur774 Villupuram509 Kanchipuram503 Tiruvannamalai496 Cuddalore477 Ariyalur444 Tirunelveli433 Tuticorin333 Kallakurichi324 Madurai322 Salem258 Coimbatore188 Virudhunagar185 Dindigul175 Perambalur133 Ranipet133 Thanjavur130 Theni129 Tiruchirappalli119 Ramanathapuram119 Tiruppur116 Kanniyakumari110 Tenkasi103 Nagapattinam99 Karur88 Namakkal83 Erode75 Vellore71 Thiruvarur67 Pudukkottai53 Sivaganga46 Tirupathur45 Krishnagiri43 The Nilgiris17 Dharmapuri15 | 9,26,816 5,989 | 37,673 4,014 | 8,76,257 1,952 | 12,886 23 |
DistrictCases Kurnool795 Krishna557 Guntur511 Anantapur428 East Godavari356 Chittoor319 Sri Potti Sriramulu Nell*296 Y.S.R.205 West Godavari199 Srikakulam183 Prakasam104 Visakhapatnam103 Vizianagaram23 | 9,21,906 3,309 | 18,666 2,244 | 8,95,949 1,053 | 7,291 12 |
DistrictCases North West5,463 Central4,817 West4,768 New Delhi3,405 North3,059 East2,472 South East2,446 South West2,391 South2,329 North East1,914 Shahdara1,580 | 7,14,423 7,897 | 28,773 2,142 | 6,74,415 5,716 | 11,235 39 |
DistrictCases Gautam Buddha Nagar1,119 Agra933 Ghaziabad794 Meerut504 Lucknow386 Saharanpur298 Kanpur Nagar286 Moradabad252 Varanasi243 Hapur225 Aligarh215 Basti214 Amethi206 Rampur203 Jaunpur194 Firozabad190 Barabanki168 Gorakhpur166 Bulandshahr166 Siddharth Nagar159 Ghazipur159 Bijnor157 Deoria143 Azamgarh138 Sant Kabeer Nagar132 Mathura129 Ayodhya120 Muzaffarnagar117 Sambhal116 Sultanpur97 Ambedkar Nagar92 Maharajganj85 Amroha80 Rae Bareli78 Bahraich73 Kheri72 Kannauj69 Baghpat68 Kushi Nagar67 Bhadohi60 Ballia60 Gonda59 Etah52 Hardoi49 Balrampur49 Mau48 Mainpuri46 Etawah46 Hathras43 Unnao42 Jalaun41 Jhansi41 Shamli40 Chandauli38 Auraiya37 Farrukhabad36 Sitapur32 Prayagraj30 Banda27 Shahjahanpur25 Shravasti23 Budaun23 Mirzapur22 Bareilly17 Kasganj16 Pratapgarh15 Pilibhit15 Sonbhadra10 Kaushambi6 Kanpur Dehat4 Chitrakoot4 Lalitpur3 Hamirpur3 Mahoba3 Fatehpur3 | 6,76,739 12,748 | 58,801 10,495 | 6,08,853 2,207 | 9,085 46 |
DistrictCases Kolkata2,777 Howrah1,435 24 Paraganas North1,031 Hooghly604 24 Paraganas South281 Maldah235 Dinajpur Uttar216 Coochbehar210 Birbhum206 Medinipur West159 Medinipur East153 Nadia139 Purba Bardhaman130 Murshidabad125 Bankura116 Darjeeling97 Jalpaiguri88 Paschim Bardhaman70 Purulia66 Dinajpur Dakshin50 Alipurduar39 Kalimpong18 Jhargram9 | 6,10,498 4,043 | 21,366 2,763 | 5,78,742 1,268 | 10,390 12 |
DistrictCases Bilaspur100 Korba100 Mungeli87 Baloda Bazar85 Jashpur77 Janjgir-Champa56 Mahasamund54 Rajnandgaon52 Kabirdham52 Raigarh47 Raipur46 Balod41 Korea39 Durg31 Bemetara21 Kanker19 Balrampur17 Surguja14 Gariyaband10 Surajpur9 Dhamtari6 Bijapur2 Bastar2 Dantewada0 Kondagaon0 Narayanpur0 Sukma0 | 4,32,776 14,098 | 85,860 8,992 | 3,42,139 4,983 | 4,777 123 |
DistrictCases Jaipur2,177 Jodhpur1,748 Udaipur724 Bharatpur563 Kota503 Nagaur500 Ajmer379 Dungarpur374 Pali352 Jhalawar329 Bhilwara250 Sikar231 Chittorgarh188 Tonk171 Jalore164 Rajsamand140 Sirohi130 Bikaner112 Banswara91 Alwar90 Churu81 Jhunjhunu64 Dausa61 Dholpur60 Baran59 Jaisalmer53 Barmer34 Hanumangarh31 SawaiMadhopur26 Karauli17 Pratapgarh14 Ganganagar8 Bundi5 | 3,58,688 4,401 | 27,906 3,821 | 3,27,866 562 | 2,916 18 |
DistrictCases Ganjam581 Jajapur322 Khordha238 Baleshwar190 Kendrapara164 Cuttack155 Bhadrak137 Balangir129 Puri103 Sundargarh102 Jagatsinghapur91 Nayagarh86 Mayurbhanj73 Nuapada69 Gajapati61 Dhenkanal36 Boudh34 Kendujhar34 Deogarh33 Kalahandi33 Sonepur29 Kandhamal28 Anugul26 Malkangiri20 Bargarh16 Koraput16 Sambalpur16 Jharsuguda8 Nabarangpur2 Rayagada2 | 3,48,182 1,374 | 6,653 969 | 3,39,603 403 | 1,926 2 |
DistrictCases Ahmadabad17,125 Surat2,311 Vadodara1,555 Gandhinagar410 Mahesana159 Banas Kantha147 Bhavnagar146 Rajkot135 Arvalli134 Mahisagar125 Anand107 PanchMahals107 Patan105 SabarKantha101 Kachchh99 Kheda98 Jamnagar63 Bharuch56 Botad55 Surendranagar55 Valsad47 GirSomnath45 Dohad43 Chhotaudepur37 Naysari35 Junagadh31 Narmada25 DevbhumiDwarka22 Amreli16 Porbandar11 Tapi6 Dang5 Morbi4 | 3,42,026 5,011 | 25,129 2,437 | 3,12,151 2,525 | 4,746 49 |
DistrictCases Indore3,839 Bhopal1,880 Ujjain799 Burhanpur351 Neemuch319 Jabalpur276 East Nimar266 Sagar228 Gwalior211 Khargone196 Dewas140 Dhar132 Mandsaur112 Morena109 Bhind87 Raisen71 Barwani60 Ratlam51 Rewa39 Shajapur39 Hoshangabad37 Vidisha37 Chhatarpur35 Betul35 Rajgarh31 Dindori29 Sheopur26 Damoh26 Satna24 Anuppur22 Panna20 Tikamgarh18 Sidhi17 Narsinghpur17 Chhindwara16 Agar Malwa15 Mandla15 Shivpuri15 Jhabua14 Shandol14 Singrauli13 Ashoknagar13 Datia12 Sehore12 Umaria10 Balaghat9 Guna8 Harda4 Alirajpur3 Katni3 Seoni2 Niwari0 | 3,32,206 4,986 | 32,707 2,221 | 2,95,339 2,741 | 4,160 24 |
DistrictCases Hyderabad2,475 Ranga Reddy183 Suryapet87 Jagitial77 Nizamabad76 MedchalMalkajgiri75 Mancherial43 YadadriBhuvanagiri40 Jogulamba Gadwal40 Vikarabad40 Nalgonda33 Warangal Urban32 Mahabubnagar30 Sangareddy26 Khammam26 Adilabad22 Nirmal21 Karimnagar17 RajannaSircilla16 Medak11 Kamareddy11 Mahabubabad10 Jayashankar Bhupalapally9 Nagarkurnool8 Kumuram Bheem Asifabad8 Jangoan8 Siddipet7 Peddapalli5 Bhadradri Kothagudem5 Warangal Rural4 Mulugu3 Narayanpet3 Wanaparthy1 | 3,27,278 3,187 | 20,184 2,393 | 3,05,335 787 | 1,759 7 |
DistrictCases Gurugram2,950 Faridabad867 Sonipat404 Rohtak145 Palwal120 Jhajjar114 Karnal104 Hisar98 Ambala93 Panipat78 Nuh68 Bhiwani60 Rewari56 Kurukshetra55 Sirsa50 Kaithal48 Mahendragarh47 CharkiDadri43 Panchkula39 Fatehabad38 Jind38 Yamunanagar19 | 3,13,441 2,937 | 19,453 1,311 | 2,90,736 1,615 | 3,252 11 |
DistrictCases Patna279 Bhagalpur266 Rohtas256 Khagaria253 Begusarai243 Madhubani199 Munger188 Jehanabad178 Katihar175 Darbhanga143 Samastipur139 Siwan139 PurbiChamparan138 Purnia135 Banka134 Buxar134 Nalanda123 Gopalganj123 Nawada122 Sheikhpura118 Gaya115 Kaimur (bhabua)105 Bhojpur103 Saran101 Muzaffarpur96 Saharsa88 Supaul87 Vaishali87 Madhepura82 Kishanganj75 Aurangabad75 Sitamarhi73 Lakhisarai72 Araria68 Pashchim Champaran57 Arwal52 Jamui47 Sheohar20 | 2,79,473 3,469 | 11,999 2,641 | 2,65,870 822 | 1,604 6 |
DistrictCases Amritsar485 Jalandhar297 Ludhiana293 Tarn Taran163 Gurdaspur154 Hoshiarpur140 S.A.S Nagar137 Patiala132 Sangrur107 Shahid Bhagat Singh Nagar (Nawanshahr)99 Pathankot86 Rupnagar (Ropar)74 Faridkot74 Sri Muktsar Sahib71 Moga65 Bathinda60 Fatehgarh Sahib57 Fazilka53 Firozepur50 Kapurthala44 Mansa31 Barnala25 | 2,69,733 3,239 | 28,015 796 | 2,34,270 2,385 | 7,448 58 |
DistrictCases Kamrup Metro276 Golaghat203 Nagaon143 Hojai89 Dima Hasao86 Karimganj85 Tinsukia84 Cachar80 Dibrugarh61 Hailakandi57 Lakhimpur57 Marigaon50 Dhemaji47 Kamrup42 Kokrajhar37 Dhubri30 Charaideo29 Barpeta28 Udalguri28 Sonitpur27 Jorhat24 Nalbari23 Darrang20 Sivasagar20 Goalpara19 Biswanath16 Baksa14 KarbiAnglong13 Bongaigaon12 Chirang6 West KarbiAnglong5 South SalmaraMancachar4 Majuli2 | 2,19,958 405 | 2,934 324 | 2,15,907 79 | 1,117 2 |
DistrictCases Anantnag395 Srinagar300 Kulgam295 Baramulla271 Shopian255 Kupwara231 Bandipora175 Udhampur155 Ramban151 Jammu138 Budgam110 Pulwama108 Kathua53 Rajouri39 Ganderbal37 Poonch35 Doda27 Reasi26 Samba25 Kishtwar10 Mirpur0 Muzaffarabad0 | 1,37,475 1,005 | 6,755 640 | 1,28,691 359 | 2,029 6 |
DistrictCases East Singhbum170 Ranchi148 Hazaribagh110 Garhwa80 Ramgarh75 Koderma58 Simdega48 Dhanbad32 Gumla28 Palamu27 West Singhbhum21 SaraikelaKharsawan20 Giridih19 Bokaro16 Latehar14 Khunti10 Lohardaga8 Deoghar5 Dumka5 Pakur4 Jamtara2 Godda2 Chatra1 Sahebganj0 | 1,37,088 2,373 | 12,293 1,689 | 1,23,603 667 | 1,192 17 |
DistrictCases Dehradun370 Nainital323 Tehri Garhwal110 Haridwar94 Udam Singh Nagar83 Almora71 Champawat45 Pithoragarh43 Chamoli36 PauriGarhwal36 Bageshwar31 Rudraprayag30 Uttar Kashi24 | 1,07,479 1,233 | 6,241 857 | 99,486 373 | 1,752 3 |
DistrictCases Hamirpur117 Kangra105 Una41 Solan32 Chamba29 Bilaspur21 Mandi21 Sirmaur11 Shimla10 Kullu4 Kinnaur2 Lahaul And Spiti0 | 69,114 941 | 5,223 564 | 62,776 365 | 1,115 12 |
DistrictCases South Goa69 North Goa57 | 61,779 540 | 3,969 372 | 56,964 167 | 846 1 |
DistrictCases Pondicherry111 Mahe4 Karaikal2 Yanam0 | 43,737 272 | 2,218 134 | 40,830 136 | 689 2 |
DistrictCases Dhalai196 Sepahijala174 Gomati74 South Tripura53 Unakoti49 West Tripura45 Khowai24 North Tripura14 | 33,733 48 | 236 48 | 33,104 | 393 |
DistrictCases Chandigarh313 | 30,341 398 | 3,265 52 | 26,680 343 | 396 3 |
DistrictCases Churachandpur32 Kangpokpi26 Imphal West21 Thoubal18 Imphal East10 Tengnoupal9 Bishnupur7 Senapati6 Chandel5 Kamjong5 Ukhrul4 Jiribam3 Pherzawl3 Kakching2 Tamenglong2 Noney1 | 29,486 11 | 101 10 | 29,010 1 | 375 |
DistrictCases Changlang31 Papum Pare8 Lohit3 Namsai2 West Siang1 East Siang1 Upper Siang1 Tawang1 PakkeKessang1 West Kameng0 Upper Subansiri0 Tirap0 Siang0 Shi Yomi0 Anjaw0 Lower Subansiri0 Lower Dibang Valley0 Longding0 Leparada0 KurungKumey0 KraDaadi0 Kamle0 East Kameng0 Dibang Valley0 Lower Siang0 | 16,878 3 | 32 2 | 16,790 1 | 56 |
DistrictCases East Khasi Hills22 West Garo Hills5 South West Garo Hills4 North Garo Hills1 West Jaintia Hills1 West Khasi Hills1 East Garo Hills0 East Jaintia Hills0 Ribhoi0 South Garo Hills0 South West Khasi Hills0 | 14,246 39 | 202 35 | 13,893 4 | 151 |
DistrictCases Dimapur20 Mon8 Kohima7 Kiphire3 Tuensang3 Peren2 Phek1 Longleng0 Mokokchung0 Wokha0 Zunheboto0 | 12,400 12 | 156 10 | 12,152 2 | 92 |
DistrictCases Kargil77 LehLadakh43 | 10,765 146 | 611 54 | 10,023 91 | 131 1 |
DistrictCases East District3 South District3 North District0 West District0 | 6,351 22 | 116 15 | 6,099 7 | 136 |
DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 5,175 14 | 75 4 | 5,038 10 | 62 |
DistrictCases Kolasib11 Aizawl10 Mamit8 Lawngtlai2 Lunglei2 Saitual1 Champhai0 Hnahthial0 Khawzawl0 Saiha0 Serchhip0 | 4,612 29 | 143 28 | 4,458 1 | 11 |
DistrictCases Dadra And Nagar Haveli20 | 4,014 130 | 345 115 | 3,667 15 | 2 |
DistrictCases Lakshadweep District0 | 794 10 | 60 5 | 733 5 | 1 |
(This story has not been edited by NDTV staff and is auto-generated from a syndicated feed.)