| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 67,12,028 12,160 | 56,117 10,401 | 65,14,358 1,748 | 1,41,553 11 |
| Kerala | 52,54,974 2,560 | 20,053 339 | 51,86,737 2,150 | 48,184 71 |
| Karnataka | 30,10,847 1,290 | 11,374 1,053 | 29,61,122 232 | 38,351 5 |
| Tamil Nadu | 27,52,856 1,728 | 10,364 1,060 | 27,05,696 662 | 36,796 6 |
| Andhra Pradesh | 20,77,608 122 | 1,278 18 | 20,61,832 103 | 14,498 1 |
| Uttar Pradesh | 17,13,107 570 | 2,261 536 | 16,87,930 34 | 22,916 |
| West Bengal | 16,55,228 6,078 | 20,186 3,148 | 16,15,248 2,917 | 19,794 13 |
| Delhi | 14,58,220 4,099 | 10,986 2,589 | 14,22,124 1,509 | 25,110 1 |
| Odisha | 10,55,980 424 | 2,262 278 | 10,45,255 146 | 8,463 |
| Chhattisgarh | 10,09,454 698 | 1,942 669 | 9,93,911 29 | 13,601 |
| Rajasthan | 9,57,433 550 | 2,084 512 | 9,46,385 38 | 8,964 |
| Gujarat | 8,35,028 1,259 | 5,858 1,105 | 8,19,047 151 | 10,123 3 |
| Madhya Pradesh | 7,94,461 221 | 773 165 | 7,83,155 56 | 10,533 |
| Haryana | 7,75,710 793 | 3,130 707 | 7,62,516 86 | 10,064 |
| Bihar | 7,27,873 344 | 1,386 311 | 7,14,391 33 | 12,096 |
| Telangana | 6,82,971 482 | 4,048 269 | 6,74,892 212 | 4,031 1 |
| Assam | 6,21,422 351 | 2,617 296 | 6,12,638 53 | 6,167 2 |
| Punjab | 6,05,922 413 | 1,741 372 | 5,87,530 38 | 16,651 3 |
| Jharkhand | 3,55,284 1,481 | 5,218 1,376 | 3,44,919 104 | 5,147 1 |
| Uttarakhand | 3,45,653 189 | 523 17 | 3,37,711 172 | 7,419 |
| Jammu And Kashmir | 3,41,802 178 | 1,498 69 | 3,35,774 109 | 4,530 |
| Himachal Pradesh | 2,29,153 137 | 621 95 | 2,24,653 41 | 3,879 1 |
| Goa | 1,82,201 631 | 2,240 569 | 1,76,438 62 | 3,523 |
| Mizoram | 1,42,248 347 | 1,834 102 | 1,39,864 241 | 550 4 |
| Puducherry | 1,29,553 26 | 155 5 | 1,27,517 21 | 1,881 |
| Manipur | 1,25,843 20 | 229 14 | 1,23,610 5 | 2,004 1 |
| Tripura | 85,168 48 | 160 41 | 84,179 7 | 829 |
| Meghalaya | 84,849 2 | 73 2 | 83,292 4 | 1,484 |
| Chandigarh | 66,136 75 | 383 62 | 64,674 13 | 1,079 |
| Arunachal Pradesh | 55,352 9 | 23 7 | 55,047 2 | 282 |
| Sikkim | 32,520 3 | 51 7 | 32,060 10 | 409 |
| Nagaland | 32,206 4 | 60 0 | 31,444 4 | 702 |
| Ladakh | 22,289 65 | 249 53 | 21,820 12 | 220 |
| Dadra And Nagar Haveli | 10,700 | 9 0 | 10,687 | 4 |
| Lakshadweep | 10,419 2 | 3 2 | 10,365 | 51 |
| Andaman And Nicobar Islands | 7,763 20 | 41 17 | 7,593 3 | 129 |
New Covid-19 Variant in France: Known as 'IHU', the B.1.640.2 variant has been reported by researchers at institute IHU Mediterranee Infection in at least 12 cases,...
Delhi Chief Minister Arvind Kejriwal took to Twitter to inform that he tested Covid positive on January 3
Delhi Deputy Chief Minister Manish Sisodia informed that new curbs are being imposed in Delhi to control the spread of Covid
A pre-print study conducted in Gauteng, South Africa, says infections are likely milder due to a less virulent virus, and high immunity from prior infection(s) or...
Amitabh Bachchan
M. Venkaiah Naidu
Nitin Gadkari
Soumya Swaminathan