New Delhi: After the first massive dry run held earlier this month on January 2, states across India are holding a second massive dry run today. In this dry-run cold storage will be assessed along with-it transportation arrangements and management of possible side effects from the vaccine. The mock-drill will be done at various vaccination sites today to check the overall preparedness of the COVID-19 vaccination roll out in the coming days. NDTV speaks with experts to understand more details of this mega dry run drive:
NDTV: How crucial is the COVID vaccine dry-run exercise for India?
Dr Anita Ramesh Chandra, Clinical Trial Specialist, Apollo Hospital: The dry-runs are very-very crucial for India, especially the one that is happening today (January 8) as it is happening in more than 70 districts. It is these dry-runs that will only help us in implementing the massive vaccination programme in the coming weeks. Currently, India has two vaccines for protecting against coronavirus – Oxford Institute’s COVID-19 vaccine Covishield, which is being developed by the Pune-based Serum Institute, and Bharat Biotech’s Covaxin. Today’s dry-run will oversee very important things – one to see how our vaccination sites are prepared with the healthcare professionals and secondly how smoothly the transportation is done for the vaccine from the manufacturing units to the cold-storage areas deployed across states and then finally to the vaccination sites. The dry-run will see whether our healthcare professionals are trained to give the vaccination and manage side-effects and lastly how to use the Co-WIN digital software for the whole immunisation drive.
NDTV: The vaccine administered during dry-runs is the dummy vaccine, so how do we actually gear up for adverse event falling immunisation?
Dr Anish Sinha, Associate Professor, Indian Institute of Public Health: The whole idea of the dry-run is to ensure actual smooth implementation of the vaccination drive when it happens as a lot of planning has gone into this. Via these dry-runs the government wants to be absolutely sure that all the planning process is in line with the actual implementation and all the linkages are well covered between the planning and implementation on-ground.
Talking about the adverse event falling after immunisation, basically, other than the vaccine administration, everything on site will be same and exact as the actual vaccination site. Vaccines will not be administered to the person as such, however all the other things will be mimicked and so there will not be actual adverse event taking place, but it will be mocked to see how rapid is the response of our healthcare workers, how smoothly the transportation of the patient is done from the site to the hospital. Our sites will be prepared with adverse event falling after immunisation kits with the drugs and the drill will oversee how the professional reacts to the situation on the spot with all the things and facilities available.
Also Read: Coronavirus Outbreak Explained: Everything You Should Know About COVID-19 Vaccine Dry Runs
NDTV: Issues related to space were found in the first dry-runs which was highlighted by Union Health Minister, Dr Harsh Vardhan recently. What do we know about this challenge so far and should India we worried?
Dr Rakesh Mishra, Director, Centre for Cellular and Molecular Biology, Hyderabad: Normally the vaccination sites or booths are standardised. I don’t think that this will be a bigger challenge for us. In India, we do have a lot of experience of handling vaccination of large scale, we also do elections in every 4-5 years with large number of people coming out, and we have managed all these things in past smoothly. And keeping the past experiences in mind, we have planned the COVID vaccination drive as well.
NDTV: Have we seen this type of dry-runs for COVID vaccine in other countries?
Dr Rakesh Mishra, Director, Centre for Cellular and Molecular Biology, Hyderabad: No, we haven’t come across any such news from any other countries and that’s why I think, the USA and UK, where the vaccination drive has begun are having so much of confusion and problems. In terms of vaccination, India is far ahead of other countries, we are the sitting example of how to carry a vaccination drive in such a large number.
One of the other important things India has added in this whole vaccination drive is the data entry, creating the data base and retrieval of the data to follow up the people as these are the emergency use vaccine and are not approved vaccine. So, very careful monitoring and follow up of patient is extremely important and this is what that will add value to the vaccination process in this pandemic. Overall, this process will have tremendous benefit for our country for now and in future.
NDTV: Possible risks that the vaccination sites can face?
Dr Hemant Thacker, Specialist, Cardio Metabolic: As doctors, we all should be prepared for the worst of worst scenarios and as patients we all should be optimistic that there will be hardly any reactions. And to prepare ourself for all the worst scenarios, India is doing all these dry-runs which will finally help us in smooth implementation of the vaccination programme.
NDTV: Will the digital infrastructure created for roll out of COVID vaccine be a problem in India’s rural areas?
Dr Anita Ramesh Chandra, Clinical Trial Specialist, Apollo Hospital: Yes, this might cause a problem for people living in rural parts of India as many of them may not be having the android mobile that supports the app and secondly even if there is mobile, there are chances many of the people living in those areas might not know how to use the app. So, if we want to take this process digitally in the rural India, we need resources there, some IT professionals who can get the things done on-ground. So, this is one of the biggest hurdles, we have to face as far as rural India is concerned.
Dr Anish Sinha, Associate Professor, Indian Institute of Public Health: Of course, this will be a challenge in rural India, but we need to look at this point that the CoWIN app is the upgraded version of e-VIN – Electronic Vaccine Intelligence Network, which was there at all the 29000 cold storage points spread across the country and by far all the people have been trained to use this app. Yes, there will be network issues, but special training has been imparted to many of the professionals in-ground to take this forward.
NDTV: How important will be the transportation part from the storage point to the centre for Vaccines?
Dr Anish Sinha, Associate Professor, Indian Institute of Public Health: Already in India, we have a system in place for routine immunisation vaccines from the manufacturers to states vaccine stores then through flights or refrigerated vans and then from regional state to districts. So, this system is in place for all the vaccines we have used in past and same method is being applied for COVID-Vaccine drive. The only thing we will need to manage in this vaccine drive is the way it is being transported, the box needs to be properly closed and it is mandatory to have four ice-packs so that the temperature is maintained while the vaccine is being transported from one point to another.
As per the Health Ministry, around 1.7 lakh vaccinators and 3 lakh vaccination team members have been trained on the process to be followed at the vaccination sites which include beneficiary verification, vaccination, cold chain and logistics management, bio-medical waste management, AEFI (Adverse event following immunization) management, and reporting on Co-WIN software. The first dry run of the vaccination drive was held in states- Andhra Pradesh, Gujarat, Punjab and Assam on December 28 and 29, 2020. The second dry-run was done nationwide on January 2, 2021, covering 125 districts in all States/UTs. Today (January 8), is the third dry-run which is happening in more than 700 districts of India.
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai45,478 Thane13,660 Pune9,920 Mumbai Suburban5,363 Aurangabad1,974 Nashik1,575 Raigad1,462 Palghar1,421 Solapur1,291 Jalgaon1,039 Akola757 Nagpur692 Kolhapur646 Satara629 Ratnagiri350 Amravati291 Dhule228 Hingoli208 Jalna201 Ahmednagar190 Nanded176 Yavatmal150 Sangli145 Latur139 Osmanabad125 Sindhudurg114 Buldhana88 Parbhani78 gondia69 Beed54 Nandurbar42 Gadchiroli42 Bhandara41 Chandrapur32 Washim13 Wardha11 | 21,29,821 8,702 | 65,461 4,902 | 20,12,367 3,744 | 51,993 56 |
DistrictCases Kannur357 Kasaragod333 Palakkad224 Malappuram119 Kollam118 Thrissur106 Thiruvananthapuram104 Pathanamthitta98 Kozhikode90 Alappuzha76 Kottayam73 Ernakulam60 Idukki40 Wayanad36 | 10,48,686 3,677 | 52,164 989 | 9,92,372 4,652 | 4,150 14 |
DistrictCases Udupi1,176 Kalaburagi669 Yadgir538 Bengaluru Urban529 Raichur369 Mandya346 Belagavi337 Bidar219 Hassan205 Davangere204 Vijayapura201 Dakshina Kannada179 Chikkaballapura149 Mysuru107 Bagalkote103 Uttara Kannada95 Shivamogga67 Dharwad61 Ballari60 Gadag45 Bengaluru Rural40 Tumakuru36 Kolar29 Haveri24 Chikkamagaluru19 Chitradurga14 Koppal5 Kodagu4 Ramanagara3 Chamarajanagara0 | 9,49,636 453 | 5,595 501 | 9,31,725 947 | 12,316 7 |
DistrictCases Kurnool795 Krishna557 Guntur511 Anantapur428 East Godavari356 Chittoor319 Sri Potti Sriramulu Nell*296 Y.S.R.205 West Godavari199 Srikakulam183 Prakasam104 Visakhapatnam103 Vizianagaram23 | 8,89,585 82 | 611 8 | 8,81,806 74 | 7,168 |
DistrictCases Chennai23,324 Chengalpattu1,314 Thiruvallur774 Villupuram509 Kanchipuram503 Tiruvannamalai496 Cuddalore477 Ariyalur444 Tirunelveli433 Tuticorin333 Kallakurichi324 Madurai322 Salem258 Coimbatore188 Virudhunagar185 Dindigul175 Perambalur133 Ranipet133 Thanjavur130 Theni129 Tiruchirappalli119 Ramanathapuram119 Tiruppur116 Kanniyakumari110 Tenkasi103 Nagapattinam99 Karur88 Namakkal83 Erode75 Vellore71 Thiruvarur67 Pudukkottai53 Sivaganga46 Tirupathur45 Krishnagiri43 The Nilgiris17 Dharmapuri15 | 8,50,096 467 | 4,053 9 | 8,33,560 471 | 12,483 5 |
DistrictCases North West5,463 Central4,817 West4,768 New Delhi3,405 North3,059 East2,472 South East2,446 South West2,391 South2,329 North East1,914 Shahdara1,580 | 6,38,593 220 | 1,169 32 | 6,26,519 188 | 10,905 |
DistrictCases Gautam Buddha Nagar1,119 Agra933 Ghaziabad794 Meerut504 Lucknow386 Saharanpur298 Kanpur Nagar286 Moradabad252 Varanasi243 Hapur225 Aligarh215 Basti214 Amethi206 Rampur203 Jaunpur194 Firozabad190 Barabanki168 Gorakhpur166 Bulandshahr166 Siddharth Nagar159 Ghazipur159 Bijnor157 Deoria143 Azamgarh138 Sant Kabeer Nagar132 Mathura129 Ayodhya120 Muzaffarnagar117 Sambhal116 Sultanpur97 Ambedkar Nagar92 Maharajganj85 Amroha80 Rae Bareli78 Bahraich73 Kheri72 Kannauj69 Baghpat68 Kushi Nagar67 Bhadohi60 Ballia60 Gonda59 Etah52 Hardoi49 Balrampur49 Mau48 Mainpuri46 Etawah46 Hathras43 Unnao42 Jalaun41 Jhansi41 Shamli40 Chandauli38 Auraiya37 Farrukhabad36 Sitapur32 Prayagraj30 Banda27 Shahjahanpur25 Shravasti23 Budaun23 Mirzapur22 Bareilly17 Kasganj16 Pratapgarh15 Pilibhit15 Sonbhadra10 Kaushambi6 Kanpur Dehat4 Chitrakoot4 Lalitpur3 Hamirpur3 Mahoba3 Fatehpur3 | 6,03,232 129 | 2,182 8 | 5,92,327 135 | 8,723 2 |
DistrictCases Kolkata2,777 Howrah1,435 24 Paraganas North1,031 Hooghly604 24 Paraganas South281 Maldah235 Dinajpur Uttar216 Coochbehar210 Birbhum206 Medinipur West159 Medinipur East153 Nadia139 Purba Bardhaman130 Murshidabad125 Bankura116 Darjeeling97 Jalpaiguri88 Paschim Bardhaman70 Purulia66 Dinajpur Dakshin50 Alipurduar39 Kalimpong18 Jhargram9 | 5,74,500 199 | 3,353 24 | 5,60,887 219 | 10,260 4 |
DistrictCases Ganjam581 Jajapur322 Khordha238 Baleshwar190 Kendrapara164 Cuttack155 Bhadrak137 Balangir129 Puri103 Sundargarh102 Jagatsinghapur91 Nayagarh86 Mayurbhanj73 Nuapada69 Gajapati61 Dhenkanal36 Boudh34 Kendujhar34 Deogarh33 Kalahandi33 Sonepur29 Kandhamal28 Anugul26 Malkangiri20 Bargarh16 Koraput16 Sambalpur16 Jharsuguda8 Nabarangpur2 Rayagada2 | 3,36,924 89 | 609 21 | 3,34,400 67 | 1,915 1 |
DistrictCases Jaipur2,177 Jodhpur1,748 Udaipur724 Bharatpur563 Kota503 Nagaur500 Ajmer379 Dungarpur374 Pali352 Jhalawar329 Bhilwara250 Sikar231 Chittorgarh188 Tonk171 Jalore164 Rajsamand140 Sirohi130 Bikaner112 Banswara91 Alwar90 Churu81 Jhunjhunu64 Dausa61 Dholpur60 Baran59 Jaisalmer53 Barmer34 Hanumangarh31 SawaiMadhopur26 Karauli17 Pratapgarh14 Ganganagar8 Bundi5 | 3,19,929 128 | 1,208 4 | 3,15,936 124 | 2,785 |
DistrictCases Bilaspur100 Korba100 Mungeli87 Baloda Bazar85 Jashpur77 Janjgir-Champa56 Mahasamund54 Rajnandgaon52 Kabirdham52 Raigarh47 Raipur46 Balod41 Korea39 Durg31 Bemetara21 Kanker19 Balrampur17 Surguja14 Gariyaband10 Surajpur9 Dhamtari6 Bijapur2 Bastar2 Dantewada0 Kondagaon0 Narayanpur0 Sukma0 | 3,11,900 220 | 2,865 46 | 3,05,214 258 | 3,821 8 |
DistrictCases Hyderabad2,475 Ranga Reddy183 Suryapet87 Jagitial77 Nizamabad76 MedchalMalkajgiri75 Mancherial43 YadadriBhuvanagiri40 Jogulamba Gadwal40 Vikarabad40 Nalgonda33 Warangal Urban32 Mahabubnagar30 Sangareddy26 Khammam26 Adilabad22 Nirmal21 Karimnagar17 RajannaSircilla16 Medak11 Kamareddy11 Mahabubabad10 Jayashankar Bhupalapally9 Nagarkurnool8 Kumuram Bheem Asifabad8 Jangoan8 Siddipet7 Peddapalli5 Bhadradri Kothagudem5 Warangal Rural4 Mulugu3 Narayanpet3 Wanaparthy1 | 2,98,453 189 | 1,910 58 | 2,94,911 129 | 1,632 2 |
DistrictCases Gurugram2,950 Faridabad867 Sonipat404 Rohtak145 Palwal120 Jhajjar114 Karnal104 Hisar98 Ambala93 Panipat78 Nuh68 Bhiwani60 Rewari56 Kurukshetra55 Sirsa50 Kaithal48 Mahendragarh47 CharkiDadri43 Panchkula39 Fatehabad38 Jind38 Yamunanagar19 | 2,70,263 166 | 1,054 99 | 2,66,166 67 | 3,043 |
DistrictCases Ahmadabad17,125 Surat2,311 Vadodara1,555 Gandhinagar410 Mahesana159 Banas Kantha147 Bhavnagar146 Rajkot135 Arvalli134 Mahisagar125 Anand107 PanchMahals107 Patan105 SabarKantha101 Kachchh99 Kheda98 Jamnagar63 Bharuch56 Botad55 Surendranagar55 Valsad47 GirSomnath45 Dohad43 Chhotaudepur37 Naysari35 Junagadh31 Narmada25 DevbhumiDwarka22 Amreli16 Porbandar11 Tapi6 Dang5 Morbi4 | 2,68,571 424 | 1,991 122 | 2,62,172 301 | 4,408 1 |
DistrictCases Patna279 Bhagalpur266 Rohtas256 Khagaria253 Begusarai243 Madhubani199 Munger188 Jehanabad178 Katihar175 Darbhanga143 Samastipur139 Siwan139 PurbiChamparan138 Purnia135 Banka134 Buxar134 Nalanda123 Gopalganj123 Nawada122 Sheikhpura118 Gaya115 Kaimur (bhabua)105 Bhojpur103 Saran101 Muzaffarpur96 Saharsa88 Supaul87 Vaishali87 Madhepura82 Kishanganj75 Aurangabad75 Sitamarhi73 Lakhisarai72 Araria68 Pashchim Champaran57 Arwal52 Jamui47 Sheohar20 | 2,62,418 61 | 478 31 | 2,60,401 91 | 1,539 1 |
DistrictCases Indore3,839 Bhopal1,880 Ujjain799 Burhanpur351 Neemuch319 Jabalpur276 East Nimar266 Sagar228 Gwalior211 Khargone196 Dewas140 Dhar132 Mandsaur112 Morena109 Bhind87 Raisen71 Barwani60 Ratlam51 Rewa39 Shajapur39 Hoshangabad37 Vidisha37 Chhatarpur35 Betul35 Rajgarh31 Dindori29 Sheopur26 Damoh26 Satna24 Anuppur22 Panna20 Tikamgarh18 Sidhi17 Narsinghpur17 Chhindwara16 Agar Malwa15 Mandla15 Shivpuri15 Jhabua14 Shandol14 Singrauli13 Ashoknagar13 Datia12 Sehore12 Umaria10 Balaghat9 Guna8 Harda4 Alirajpur3 Katni3 Seoni2 Niwari0 | 2,60,681 368 | 2,435 165 | 2,54,387 201 | 3,859 2 |
DistrictCases Kamrup Metro276 Golaghat203 Nagaon143 Hojai89 Dima Hasao86 Karimganj85 Tinsukia84 Cachar80 Dibrugarh61 Hailakandi57 Lakhimpur57 Marigaon50 Dhemaji47 Kamrup42 Kokrajhar37 Dhubri30 Charaideo29 Barpeta28 Udalguri28 Sonitpur27 Jorhat24 Nalbari23 Darrang20 Sivasagar20 Goalpara19 Biswanath16 Baksa14 KarbiAnglong13 Bongaigaon12 Chirang6 West KarbiAnglong5 South SalmaraMancachar4 Majuli2 | 2,17,484 30 | 1,623 17 | 2,14,770 13 | 1,091 |
DistrictCases Amritsar485 Jalandhar297 Ludhiana293 Tarn Taran163 Gurdaspur154 Hoshiarpur140 S.A.S Nagar137 Patiala132 Sangrur107 Shahid Bhagat Singh Nagar (Nawanshahr)99 Pathankot86 Rupnagar (Ropar)74 Faridkot74 Sri Muktsar Sahib71 Moga65 Bathinda60 Fatehgarh Sahib57 Fazilka53 Firozepur50 Kapurthala44 Mansa31 Barnala25 | 1,80,382 563 | 3,870 272 | 1,70,713 278 | 5,799 13 |
DistrictCases Anantnag395 Srinagar300 Kulgam295 Baramulla271 Shopian255 Kupwara231 Bandipora175 Udhampur155 Ramban151 Jammu138 Budgam110 Pulwama108 Kathua53 Rajouri39 Ganderbal37 Poonch35 Doda27 Reasi26 Samba25 Kishtwar10 Mirpur0 Muzaffarabad0 | 1,26,201 108 | 820 49 | 1,23,426 59 | 1,955 |
DistrictCases East Singhbum170 Ranchi148 Hazaribagh110 Garhwa80 Ramgarh75 Koderma58 Simdega48 Dhanbad32 Gumla28 Palamu27 West Singhbhum21 SaraikelaKharsawan20 Giridih19 Bokaro16 Latehar14 Khunti10 Lohardaga8 Deoghar5 Dumka5 Pakur4 Jamtara2 Godda2 Chatra1 Sahebganj0 | 1,19,795 76 | 467 36 | 1,18,241 40 | 1,087 |
DistrictCases Dehradun370 Nainital323 Tehri Garhwal110 Haridwar94 Udam Singh Nagar83 Almora71 Champawat45 Pithoragarh43 Chamoli36 PauriGarhwal36 Bageshwar31 Rudraprayag30 Uttar Kashi24 | 97,031 | 491 0 | 94,850 | 1,690 |
DistrictCases Hamirpur117 Kangra105 Una41 Solan32 Chamba29 Bilaspur21 Mandi21 Sirmaur11 Shimla10 Kullu4 Kinnaur2 Lahaul And Spiti0 | 58,499 42 | 244 15 | 57,260 27 | 995 |
DistrictCases South Goa69 North Goa57 | 54,771 71 | 531 36 | 53,449 33 | 791 2 |
DistrictCases Pondicherry111 Mahe4 Karaikal2 Yanam0 | 39,677 21 | 196 7 | 38,814 13 | 667 1 |
DistrictCases Dhalai196 Sepahijala174 Gomati74 South Tripura53 Unakoti49 West Tripura45 Khowai24 North Tripura14 | 33,407 7 | 32 7 | 32,984 | 391 |
DistrictCases Churachandpur32 Kangpokpi26 Imphal West21 Thoubal18 Imphal East10 Tengnoupal9 Bishnupur7 Senapati6 Chandel5 Kamjong5 Ukhrul4 Jiribam3 Pherzawl3 Kakching2 Tamenglong2 Noney1 | 29,253 3 | 40 1 | 28,840 4 | 373 |
DistrictCases Chandigarh313 | 21,590 49 | 279 29 | 20,960 20 | 351 |
DistrictCases Changlang31 Papum Pare8 Lohit3 Namsai2 West Siang1 East Siang1 Upper Siang1 Tawang1 PakkeKessang1 West Kameng0 Upper Subansiri0 Tirap0 Siang0 Shi Yomi0 Anjaw0 Lower Subansiri0 Lower Dibang Valley0 Longding0 Leparada0 KurungKumey0 KraDaadi0 Kamle0 East Kameng0 Dibang Valley0 Lower Siang0 | 16,836 | 3 1 | 16,777 1 | 56 |
DistrictCases East Khasi Hills22 West Garo Hills5 South West Garo Hills4 North Garo Hills1 West Jaintia Hills1 West Khasi Hills1 East Garo Hills0 East Jaintia Hills0 Ribhoi0 South Garo Hills0 South West Khasi Hills0 | 13,961 3 | 20 2 | 13,793 1 | 148 |
DistrictCases Dimapur20 Mon8 Kohima7 Kiphire3 Tuensang3 Peren2 Phek1 Longleng0 Mokokchung0 Wokha0 Zunheboto0 | 12,198 6 | 13 5 | 12,094 1 | 91 |
DistrictCases Kargil77 LehLadakh43 | 9,814 7 | 56 3 | 9,628 4 | 130 |
DistrictCases East District3 South District3 North District0 West District0 | 6,133 1 | 43 4 | 5,955 5 | 135 |
DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 5,016 | 2 2 | 4,952 2 | 62 |
DistrictCases Kolasib11 Aizawl10 Mamit8 Lawngtlai2 Lunglei2 Saitual1 Champhai0 Hnahthial0 Khawzawl0 Saiha0 Serchhip0 | 4,419 6 | 27 4 | 4,382 2 | 10 |
DistrictCases Dadra And Nagar Haveli20 | 3,405 1 | 5 1 | 3,398 | 2 |
DistrictCases Lakshadweep District0 | 331 9 | 86 0 | 244 8 | 1 1 |
1 Comment
Amelia Isla
You shared great news about the Corona Virus So thanks a lot in this regard.