Highlights
- WHO is campaigning for vaccine equity; prioritising vaccination for HCW
- WHO’s COVAX initiative guarantees fair & equitable access to COVID vaccines
- COVAX has already delivered almost 40 million doses to 110 countries
New Delhi: “The best way to end the COVID-19 pandemic, stop future variants and save lives is to limit the spread of the virus by vaccinating quickly and equitably, starting with health workers”, tweeted the World Health Organisation on April 2, urging people to support vaccine equity. In January 2021, WHO issued a call to all countries to work together in solidarity to ensure that within the first 100 days of the year 2021, vaccination of health workers and older people is underway in all countries. This call to action is at the heart of the WHO’s campaign for vaccine equity – equal distribution of vaccines worldwide.
Also Read: COVID-19 Pandemic Long Way From Over, Virus And Its Variants Can Be Stopped: WHO Chief
In a video shared by WHO, Dr Mariângela Simao, Assistant Director-General, WHO Access to medicines and health products explained that to end the acute phase of the COVID-19 pandemic, it’s important to ensure vaccines reach every country. She added,
We need to have access to vaccines in all countries reaching health care workers because without health care workers, you don’t have health care. And this is extremely important. And also to prevent people from dying. We have known for some time that some people are at higher risk of dying if they acquire this new coronavirus. And we are talking about people over 65 and also people who have co-morbidities, which means have associated diseases.
Vaccine Inequity And COVAX Initiative
On April 14, speaking at a panel focused on the World Trade Organisation’s role in vaccine equity, Dr Tedros Adhanom Ghebreyesus, WHO Director-General addressed the issue of existing vaccine inequity and said,
More than 800 million vaccine doses have been administered globally, but over 83 per cent have gone to high income or upper middle-income countries, while low income countries have received just 0.2 per cent.
To bridge this gap and ensure everyone in the world has access to COVID vaccines, in April 2020, the WHO, Gavi Vaccine Alliance and the Coalition for Epidemic Preparedness Innovations (CEPI) had launched COVAX. The COVAX initiative aims to accelerate the development and manufacture of COVID-19 vaccines, and to guarantee fair and equitable access for every country in the world. COVAX’s aim is to procure and deliver 2 billion doses of vaccines to 190 countries by the end of 2021.
As of April 14, COVAX has delivered almost 40 million doses to 110 countries, supplied by three manufacturers, AstraZeneca, Pfizer-BioNTech and the Serum Institute of India (SII). Of the over 100 economies reached, 61 are among the 92 lower-income economies receiving vaccines funded through the Gavi COVAX Advance Market Commitment (AMC).
COVAX had been expecting to distribute almost 100 million doses by the end of March, but due to a marked reduction in supply, only 38 million doses have been distributed. In March, Gavi had reported of delay in delivery for vaccines from SII and AstraZeneca.
The Serum Institute of India (SII), the world’s largest vaccine maker by the number of doses produced produces 60 to 65 million doses of Covishield per month presently against the target of 100-110 million doses. SII has so far given around 100 million doses to the centre and exported 60 million.
Also Read: WHO Issues Five Calls For Urgent Action To Combat Global Inequity In Health
Impact Of Lack Of Access To Medicines, Treatments To Vaccines Around The World On The Fight Against COVID-19
WHO’s Dr Mariângela Simao said that the discussion on equity in healthcare is an old one and the COVID-19 pandemic has just made what was bad, worse. She added,
We are seeing huge inequities in access to health care in many, many countries, within countries and across the world. And we are seeing the problems that were chronic in some countries, like the oxygen provision to patients with pneumonia, for example, have become much more acute right now because of the issues with the number of cases increasing so much. We also see that we know more than we knew one year ago on clinical care. And we see that medications that are not under patent or anything that are actually quite cheap may not be available in some countries. And they make a difference when you have a severe case of COVID-19.
Also Read: Universal Health Coverage In India Is Still A Long Way To Go, Say Experts
Second Wave Of COVID-19 In India, Vaccine Shortage And Variants
India has supplied more COVID-19 vaccines globally than vaccinated its own people, the country had told the UN General Assembly earlier in March but the reports state that there is a vaccine shortage within the country. States including Maharashtra, Rajasthan, Delhi, Odisha, Andhra Pradesh, Jharkhand and others have flagged vaccine shortage.
In an interview with NDTV, Adar Poonawalla, CEO, SII informed of production capacity being ‘very stressed’ and unable to meet the requirements of every Indian. Mr Poonawalla said that even if SII could increase its capacity to around 100 million doses per month, India needed other manufacturers to also scale up in order to meet requirements.
With the rise in COVID-19 and cases of reinfection in India, the country has decided to prioritise inoculation of its own population but has not banned commercial export yet.
Talking about why India is facing a vaccine shortage, AIIMS Director Dr Randeep Guleria said, it’s possibly the issue of distribution and the surge in demand of COVID-19 vaccine in certain areas. He added,
In certain states, because of the surge in cases, there is a sudden increase in people wanting to get themselves vaccinated. It’s a good sign. We need to adjust our vaccine distribution.
The experts are calling to contain the spread of the coronavirus so to curtail the emergence of new variants some of which may make the vaccine less effective. As per Dr Guleria, the current COVID vaccines in India are effective against three main variants circulating in India – UK, Brazilian and South African. A double mutant has also been identified in India.
Currently, the data suggests that the vaccine efficacy may come down to some extent but they may still be effective as far as severe disease or mortality is concerned. Having said that, I think there is a need for scientists to really start working on sequencing the variants as they emerge not only internationally but even in our country and see the variants – that are emerging and will emerge – going to really decrease the efficacy of the vaccine and do we need to tweak the subsequent vaccines to cover for the variants, said Dr Guleria.
Also Read: The Scare Of Coronavirus Continues: Grim Milestones Of Covid Pandemic India Crossed Recently
How To Tackle Global Vaccine Inequity
To understand the vaccine inequity and vaccines not reaching poorer nations, NDTV’s Dr Prannoy Roy spoke to Professor Paul Milgrom, Winner, Nobel Prize 2020 and Professor Michael Kremer, Winner Nobel Prize 2019. Talking about rich countries getting more than their fair share of vaccines, while over 100 countries await vaccines, Professor Milgrom said,
The need to invest in plants to produce these vaccines, there’s got to be a return to that. And the rich countries are naturally going to gain some advantage from that, but the poor countries are just, right now, I think everybody, it seems so unfair the way the poor countries are getting much too little. So, exactly how we can maintain the incentives for the rich countries to invest in the production facilities and the research we need, and yet to treat people around the world fairly, there’s a real tension there that needs to be resolved. And, this is not the last pandemic, and we need to be thinking about how we’re going to do this in the future.
Further talking about a global inequality in the distribution of vaccines and what can be done to rectify this inequity Professor Kremer says increasing the capacity can promote equity. Explaining the same through a pipe analogy and the wait analogy, Professor Kremer said,
Imagine it’s going to take with the existing pipe, the existing supply, it’s going to take two years to vaccinate everyone in the world. Now imagine we could reduce that to one year, if we put in more capacity. Well, for the people who are last in the queue, you’ve just reduced the wait by one year. For the person who is first in the queue, well then, you’re only reducing the wait by half a day or something like that. So, increasing more capacity is itself something that promotes equity. I think that’s something that hasn’t been properly appreciated.
Though WHO is working towards providing vaccines to poorer nations under the COVAX, what is needed is the country’s preparedness to accept these vaccines as many countries in the world have no experience in vaccinating adults. Dr Simao said,
In children, it’s more on the routine, countries know how to do that, but how to bring adults to the health care and how to reach out to adults and also how to guarantee because, you know, we are talking mostly about two-dose vaccines, that they will come back to receive their second dose. So, there’s a lot of preparation and many countries are responding very proactively to this.
Also Read: COVID-19: Vaccines May Need Regular Updates As Coronavirus Evolves, Say Scientists
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State & District Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
DistrictCases Mumbai45,478 Thane13,660 Pune9,920 Mumbai Suburban5,363 Aurangabad1,974 Nashik1,575 Raigad1,462 Palghar1,421 Solapur1,291 Jalgaon1,039 Akola757 Nagpur692 Kolhapur646 Satara629 Ratnagiri350 Amravati291 Dhule228 Hingoli208 Jalna201 Ahmednagar190 Nanded176 Yavatmal150 Sangli145 Latur139 Osmanabad125 Sindhudurg114 Buldhana88 Parbhani78 gondia69 Beed54 Nandurbar42 Gadchiroli42 Bhandara41 Chandrapur32 Washim13 Wardha11 | 39,60,359 62,097 | 6,85,552 7,354 | 32,13,464 54,224 | 61,343 519 |
DistrictCases Kannur357 Kasaragod333 Palakkad224 Malappuram119 Kollam118 Thrissur106 Thiruvananthapuram104 Pathanamthitta98 Kozhikode90 Alappuzha76 Kottayam73 Ernakulam60 Idukki40 Wayanad36 | 12,72,645 19,577 | 1,18,996 15,669 | 11,48,671 3,880 | 4,978 28 |
DistrictCases Udupi1,176 Kalaburagi669 Yadgir538 Bengaluru Urban529 Raichur369 Mandya346 Belagavi337 Bidar219 Hassan205 Davangere204 Vijayapura201 Dakshina Kannada179 Chikkaballapura149 Mysuru107 Bagalkote103 Uttara Kannada95 Shivamogga67 Dharwad61 Ballari60 Gadag45 Bengaluru Rural40 Tumakuru36 Kolar29 Haveri24 Chikkamagaluru19 Chitradurga14 Koppal5 Kodagu4 Ramanagara3 Chamarajanagara0 | 11,98,644 21,794 | 1,59,177 17,074 | 10,25,821 4,571 | 13,646 149 |
DistrictCases Chennai23,324 Chengalpattu1,314 Thiruvallur774 Villupuram509 Kanchipuram503 Tiruvannamalai496 Cuddalore477 Ariyalur444 Tirunelveli433 Tuticorin333 Kallakurichi324 Madurai322 Salem258 Coimbatore188 Virudhunagar185 Dindigul175 Perambalur133 Ranipet133 Thanjavur130 Theni129 Tiruchirappalli119 Ramanathapuram119 Tiruppur116 Kanniyakumari110 Tenkasi103 Nagapattinam99 Karur88 Namakkal83 Erode75 Vellore71 Thiruvarur67 Pudukkottai53 Sivaganga46 Tirupathur45 Krishnagiri43 The Nilgiris17 Dharmapuri15 | 10,13,378 10,986 | 79,804 4,688 | 9,20,369 6,250 | 13,205 48 |
DistrictCases Kurnool795 Krishna557 Guntur511 Anantapur428 East Godavari356 Chittoor319 Sri Potti Sriramulu Nell*296 Y.S.R.205 West Godavari199 Srikakulam183 Prakasam104 Visakhapatnam103 Vizianagaram23 | 9,76,987 8,987 | 53,889 5,836 | 9,15,626 3,116 | 7,472 35 |
DistrictCases Gautam Buddha Nagar1,119 Agra933 Ghaziabad794 Meerut504 Lucknow386 Saharanpur298 Kanpur Nagar286 Moradabad252 Varanasi243 Hapur225 Aligarh215 Basti214 Amethi206 Rampur203 Jaunpur194 Firozabad190 Barabanki168 Gorakhpur166 Bulandshahr166 Siddharth Nagar159 Ghazipur159 Bijnor157 Deoria143 Azamgarh138 Sant Kabeer Nagar132 Mathura129 Ayodhya120 Muzaffarnagar117 Sambhal116 Sultanpur97 Ambedkar Nagar92 Maharajganj85 Amroha80 Rae Bareli78 Bahraich73 Kheri72 Kannauj69 Baghpat68 Kushi Nagar67 Bhadohi60 Ballia60 Gonda59 Etah52 Hardoi49 Balrampur49 Mau48 Mainpuri46 Etawah46 Hathras43 Unnao42 Jalaun41 Jhansi41 Shamli40 Chandauli38 Auraiya37 Farrukhabad36 Sitapur32 Prayagraj30 Banda27 Shahjahanpur25 Shravasti23 Budaun23 Mirzapur22 Bareilly17 Kasganj16 Pratapgarh15 Pilibhit15 Sonbhadra10 Kaushambi6 Kanpur Dehat4 Chitrakoot4 Lalitpur3 Hamirpur3 Mahoba3 Fatehpur3 | 9,09,405 29,574 | 2,23,544 15,021 | 6,75,702 14,391 | 10,159 162 |
DistrictCases North West5,463 Central4,817 West4,768 New Delhi3,405 North3,059 East2,472 South East2,446 South West2,391 South2,329 North East1,914 Shahdara1,580 | 9,05,541 28,395 | 85,575 8,688 | 8,07,328 19,430 | 12,638 277 |
DistrictCases Kolkata2,777 Howrah1,435 24 Paraganas North1,031 Hooghly604 24 Paraganas South281 Maldah235 Dinajpur Uttar216 Coochbehar210 Birbhum206 Medinipur West159 Medinipur East153 Nadia139 Purba Bardhaman130 Murshidabad125 Bankura116 Darjeeling97 Jalpaiguri88 Paschim Bardhaman70 Purulia66 Dinajpur Dakshin50 Alipurduar39 Kalimpong18 Jhargram9 | 6,78,172 9,819 | 58,386 4,968 | 6,09,134 4,805 | 10,652 46 |
DistrictCases Bilaspur100 Korba100 Mungeli87 Baloda Bazar85 Jashpur77 Janjgir-Champa56 Mahasamund54 Rajnandgaon52 Kabirdham52 Raigarh47 Raipur46 Balod41 Korea39 Durg31 Bemetara21 Kanker19 Balrampur17 Surguja14 Gariyaband10 Surajpur9 Dhamtari6 Bijapur2 Bastar2 Dantewada0 Kondagaon0 Narayanpur0 Sukma0 | 5,74,299 15,625 | 1,25,688 3,312 | 4,42,337 18,746 | 6,274 191 |
DistrictCases Jaipur2,177 Jodhpur1,748 Udaipur724 Bharatpur563 Kota503 Nagaur500 Ajmer379 Dungarpur374 Pali352 Jhalawar329 Bhilwara250 Sikar231 Chittorgarh188 Tonk171 Jalore164 Rajsamand140 Sirohi130 Bikaner112 Banswara91 Alwar90 Churu81 Jhunjhunu64 Dausa61 Dholpur60 Baran59 Jaisalmer53 Barmer34 Hanumangarh31 SawaiMadhopur26 Karauli17 Pratapgarh14 Ganganagar8 Bundi5 | 4,38,785 12,201 | 85,571 8,930 | 3,49,946 3,207 | 3,268 64 |
DistrictCases Indore3,839 Bhopal1,880 Ujjain799 Burhanpur351 Neemuch319 Jabalpur276 East Nimar266 Sagar228 Gwalior211 Khargone196 Dewas140 Dhar132 Mandsaur112 Morena109 Bhind87 Raisen71 Barwani60 Ratlam51 Rewa39 Shajapur39 Hoshangabad37 Vidisha37 Chhatarpur35 Betul35 Rajgarh31 Dindori29 Sheopur26 Damoh26 Satna24 Anuppur22 Panna20 Tikamgarh18 Sidhi17 Narsinghpur17 Chhindwara16 Agar Malwa15 Mandla15 Shivpuri15 Jhabua14 Shandol14 Singrauli13 Ashoknagar13 Datia12 Sehore12 Umaria10 Balaghat9 Guna8 Harda4 Alirajpur3 Katni3 Seoni2 Niwari0 | 4,33,704 12,727 | 78,271 3,713 | 3,50,720 8,937 | 4,713 77 |
DistrictCases Ahmadabad17,125 Surat2,311 Vadodara1,555 Gandhinagar410 Mahesana159 Banas Kantha147 Bhavnagar146 Rajkot135 Arvalli134 Mahisagar125 Anand107 PanchMahals107 Patan105 SabarKantha101 Kachchh99 Kheda98 Jamnagar63 Bharuch56 Botad55 Surendranagar55 Valsad47 GirSomnath45 Dohad43 Chhotaudepur37 Naysari35 Junagadh31 Narmada25 DevbhumiDwarka22 Amreli16 Porbandar11 Tapi6 Dang5 Morbi4 | 4,28,178 12,206 | 76,500 7,746 | 3,46,063 4,339 | 5,615 121 |
DistrictCases Ganjam581 Jajapur322 Khordha238 Baleshwar190 Kendrapara164 Cuttack155 Bhadrak137 Balangir129 Puri103 Sundargarh102 Jagatsinghapur91 Nayagarh86 Mayurbhanj73 Nuapada69 Gajapati61 Dhenkanal36 Boudh34 Kendujhar34 Deogarh33 Kalahandi33 Sonepur29 Kandhamal28 Anugul26 Malkangiri20 Bargarh16 Koraput16 Sambalpur16 Jharsuguda8 Nabarangpur2 Rayagada2 | 3,77,464 4,761 | 26,134 3,016 | 3,49,377 1,740 | 1,953 5 |
DistrictCases Gurugram2,950 Faridabad867 Sonipat404 Rohtak145 Palwal120 Jhajjar114 Karnal104 Hisar98 Ambala93 Panipat78 Nuh68 Bhiwani60 Rewari56 Kurukshetra55 Sirsa50 Kaithal48 Mahendragarh47 CharkiDadri43 Panchkula39 Fatehabad38 Jind38 Yamunanagar19 | 3,71,624 7,811 | 49,772 4,409 | 3,18,369 3,367 | 3,483 35 |
DistrictCases Hyderabad2,475 Ranga Reddy183 Suryapet87 Jagitial77 Nizamabad76 MedchalMalkajgiri75 Mancherial43 YadadriBhuvanagiri40 Jogulamba Gadwal40 Vikarabad40 Nalgonda33 Warangal Urban32 Mahabubnagar30 Sangareddy26 Khammam26 Adilabad22 Nirmal21 Karimnagar17 RajannaSircilla16 Medak11 Kamareddy11 Mahabubabad10 Jayashankar Bhupalapally9 Nagarkurnool8 Kumuram Bheem Asifabad8 Jangoan8 Siddipet7 Peddapalli5 Bhadradri Kothagudem5 Warangal Rural4 Mulugu3 Narayanpet3 Wanaparthy1 | 3,67,901 6,542 | 46,488 3,635 | 3,19,537 2,887 | 1,876 20 |
DistrictCases Patna279 Bhagalpur266 Rohtas256 Khagaria253 Begusarai243 Madhubani199 Munger188 Jehanabad178 Katihar175 Darbhanga143 Samastipur139 Siwan139 PurbiChamparan138 Purnia135 Banka134 Buxar134 Nalanda123 Gopalganj123 Nawada122 Sheikhpura118 Gaya115 Kaimur (bhabua)105 Bhojpur103 Saran101 Muzaffarpur96 Saharsa88 Supaul87 Vaishali87 Madhepura82 Kishanganj75 Aurangabad75 Sitamarhi73 Lakhisarai72 Araria68 Pashchim Champaran57 Arwal52 Jamui47 Sheohar20 | 3,42,059 10,455 | 56,355 6,827 | 2,83,863 3,577 | 1,841 51 |
DistrictCases Amritsar485 Jalandhar297 Ludhiana293 Tarn Taran163 Gurdaspur154 Hoshiarpur140 S.A.S Nagar137 Patiala132 Sangrur107 Shahid Bhagat Singh Nagar (Nawanshahr)99 Pathankot86 Rupnagar (Ropar)74 Faridkot74 Sri Muktsar Sahib71 Moga65 Bathinda60 Fatehgarh Sahib57 Fazilka53 Firozepur50 Kapurthala44 Mansa31 Barnala25 | 3,09,316 4,656 | 36,709 1,398 | 2,64,562 3,198 | 8,045 60 |
DistrictCases Kamrup Metro276 Golaghat203 Nagaon143 Hojai89 Dima Hasao86 Karimganj85 Tinsukia84 Cachar80 Dibrugarh61 Hailakandi57 Lakhimpur57 Marigaon50 Dhemaji47 Kamrup42 Kokrajhar37 Dhubri30 Charaideo29 Barpeta28 Udalguri28 Sonitpur27 Jorhat24 Nalbari23 Darrang20 Sivasagar20 Goalpara19 Biswanath16 Baksa14 KarbiAnglong13 Bongaigaon12 Chirang6 West KarbiAnglong5 South SalmaraMancachar4 Majuli2 | 2,27,473 1,651 | 9,032 1,369 | 2,17,296 279 | 1,145 3 |
DistrictCases East Singhbum170 Ranchi148 Hazaribagh110 Garhwa80 Ramgarh75 Koderma58 Simdega48 Dhanbad32 Gumla28 Palamu27 West Singhbhum21 SaraikelaKharsawan20 Giridih19 Bokaro16 Latehar14 Khunti10 Lohardaga8 Deoghar5 Dumka5 Pakur4 Jamtara2 Godda2 Chatra1 Sahebganj0 | 1,72,315 5,080 | 33,178 2,701 | 1,37,590 2,334 | 1,547 45 |
DistrictCases Anantnag395 Srinagar300 Kulgam295 Baramulla271 Shopian255 Kupwara231 Bandipora175 Udhampur155 Ramban151 Jammu138 Budgam110 Pulwama108 Kathua53 Rajouri39 Ganderbal37 Poonch35 Doda27 Reasi26 Samba25 Kishtwar10 Mirpur0 Muzaffarabad0 | 1,50,238 2,030 | 13,470 1,306 | 1,34,697 716 | 2,071 8 |
DistrictCases Dehradun370 Nainital323 Tehri Garhwal110 Haridwar94 Udam Singh Nagar83 Almora71 Champawat45 Pithoragarh43 Chamoli36 PauriGarhwal36 Bageshwar31 Rudraprayag30 Uttar Kashi24 | 1,29,205 3,012 | 21,014 2,150 | 1,06,272 835 | 1,919 27 |
DistrictCases Hamirpur117 Kangra105 Una41 Solan32 Chamba29 Bilaspur21 Mandi21 Sirmaur11 Shimla10 Kullu4 Kinnaur2 Lahaul And Spiti0 | 79,410 1,340 | 10,027 244 | 68,164 1,080 | 1,219 16 |
DistrictCases South Goa69 North Goa57 | 69,312 1,160 | 8,241 694 | 60,145 440 | 926 26 |
DistrictCases Pondicherry111 Mahe4 Karaikal2 Yanam0 | 48,974 638 | 5,073 381 | 43,184 253 | 717 4 |
DistrictCases Chandigarh313 | 35,148 602 | 3,959 155 | 30,768 443 | 421 4 |
DistrictCases Dhalai196 Sepahijala174 Gomati74 South Tripura53 Unakoti49 West Tripura45 Khowai24 North Tripura14 | 34,186 92 | 561 55 | 33,231 37 | 394 |
DistrictCases Churachandpur32 Kangpokpi26 Imphal West21 Thoubal18 Imphal East10 Tengnoupal9 Bishnupur7 Senapati6 Chandel5 Kamjong5 Ukhrul4 Jiribam3 Pherzawl3 Kakching2 Tamenglong2 Noney1 | 29,869 94 | 385 89 | 29,106 4 | 378 1 |
DistrictCases Changlang31 Papum Pare8 Lohit3 Namsai2 West Siang1 East Siang1 Upper Siang1 Tawang1 PakkeKessang1 West Kameng0 Upper Subansiri0 Tirap0 Siang0 Shi Yomi0 Anjaw0 Lower Subansiri0 Lower Dibang Valley0 Longding0 Leparada0 KurungKumey0 KraDaadi0 Kamle0 East Kameng0 Dibang Valley0 Lower Siang0 | 17,113 61 | 222 46 | 16,835 15 | 56 |
DistrictCases East Khasi Hills22 West Garo Hills5 South West Garo Hills4 North Garo Hills1 West Jaintia Hills1 West Khasi Hills1 East Garo Hills0 East Jaintia Hills0 Ribhoi0 South Garo Hills0 South West Khasi Hills0 | 15,116 137 | 857 103 | 14,105 34 | 154 |
DistrictCases Dimapur20 Mon8 Kohima7 Kiphire3 Tuensang3 Peren2 Phek1 Longleng0 Mokokchung0 Wokha0 Zunheboto0 | 12,650 82 | 257 68 | 12,299 14 | 94 |
DistrictCases Kargil77 LehLadakh43 | 12,556 250 | 1,812 113 | 10,610 136 | 134 1 |
DistrictCases East District3 South District3 North District0 West District0 | 6,796 91 | 488 84 | 6,172 7 | 136 |
DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 5,466 45 | 159 14 | 5,243 31 | 64 |
DistrictCases Dadra And Nagar Haveli20 | 5,422 320 | 1,371 235 | 4,047 85 | 4 |
DistrictCases Kolasib11 Aizawl10 Mamit8 Lawngtlai2 Lunglei2 Saitual1 Champhai0 Hnahthial0 Khawzawl0 Saiha0 Serchhip0 | 5,085 90 | 504 67 | 4,569 23 | 12 |
DistrictCases Lakshadweep District0 | 1,335 53 | 517 27 | 817 26 | 1 |

