Highlights
- ‘Mu bi COVID yodha’ is Odisha’s coronavirus awareness campaign
- Chief Secretary A K Tripathy has issued directions to intensify awareness
- IEC activities are a key to win fight against COVID-19: Chief Secretary
New Delhi: States and health officials across India are leaving no stone unturned in the fight against Novel Coronavirus. If we look at different states’ performance in battling the virus, Odisha has performed well, says the official numbers. According to the Ministry of Health and Family Welfare, as on June 9, the state has reported close to 3,000 cases (2,994) of which around 2,000 people (1,993) have recovered and nine fatalities have been recorded. The COVID-19 case count tally might be comparatively low in the state, but the officials have time and again stressed that the month of June is crucial as migrant workers are returning to the state and the monsoon is standing on the door.
Also Read: Odisha Issues Fresh Guidelines For Government Departments, Offices To Contain Spread Of COVID-19
In order to ensure the state manages to contain the spread of the virus as much as possible, the state government has asked different departments to intensify the COVID-19 special awareness campaign ‘Mu bi COVID yodha’ (I’m a COVID warrior).
Chief Secretary A K Tripathy issued directions to Information and Public Relation, Panchayati Raj and Drinking Water, Women and Child Development and Mission Shakti Departments to intensify IEC (Information, Education and Communication) activities with the active involvement of the community.
Mr Tripathy asked the officials to make use of social media, television, radio, print media, advertisements to create awareness among people about the inevitable need for social distancing, mask wearing and hand hygiene.
Information, Education and Communication are the key to win the fight against COVID-19 and check the possible spread of the pandemic, the chief secretary said, as quoted by news agency PTI, adding that an aware and alert community can achieve wonders in the fight against this unseen enemy.
He noted that involvement of panchayati raj institutions in keeping an eye on the virus has yielded good results in containing the virus in initial phases. And in order to keep up with the progress and intensify awareness, Mr Tripathy asked to constitute ward level COVID committees in both urban and rural areas within a week and suggested to involve women self-help groups, farmer producer groups and school management committees.
Talking about the awareness campaign ‘Mu bi COVID yodha’ (I’m a COVID warrior), Information and Public Relations secretary S K Singh said,
The camping has been launched to infuse in the people the values of self-responsibility with the spirit of Ama Swasthya Ama Hatare (our health in our hand).
The main aim of the campaign is to promote hand washing, personal hygiene, use of face mask, practising social distancing, taking care of old and vulnerable people, eradication of social stigma, self-monitoring, community surveillance, quarantine and making use of 104 and telemedicine.
Also Read: Here’s What Odisha Is Doing To Fight COVID-19 Battle Successfully
Talking to NDTV about how Ganjam district plans to intensify awareness, Vijay Amruta Kulange, Collector and District Magistrate, Ganjam District, said,
We already have ward level committees which we call COVID Nigrani Committee. The committee consists of Auxiliary Nurse Midwives (ANMs), ASHA workers, ward members and they are the watchdog of the district. Their role is to keep a check on people entering the district, new COVID-19 cases, follow up with people under home quarantine, monitor symptoms of people in quarantine, educate on social distancing and other things.
According to Mr Kulange, Ganjam district has already conducted district level, block level and gram panchayat level training of volunteers who educate the citizens about the Coronavirus pandemic and related things.
20,000 women from Self-help Groups (SHGs) have been trained. During the training, we mainly impart lessons on what is COVID-19, how it spreads, why is it being called a pandemic, importance of social distancing, things to keep in mind while home quarantining and other things. By the end of this week, we will be able to train 1 lakh volunteers, said Mr Kulange.
With inputs from PTI
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 57,61,015 14,123 | 2,33,498 22,680 | 54,31,319 35,949 | 96,198 854 |
| Karnataka | 26,18,735 14,304 | 2,98,320 15,431 | 22,90,861 29,271 | 29,554 464 |
| Kerala | 25,46,339 19,760 | 2,02,828 4,551 | 23,34,502 24,117 | 9,009 194 |
| Tamil Nadu | 21,23,029 26,513 | 2,96,131 5,650 | 18,02,176 31,673 | 24,722 490 |
| Andhra Pradesh | 17,04,388 11,303 | 1,46,737 7,058 | 15,46,617 18,257 | 11,034 104 |
| Uttar Pradesh | 16,92,709 1,221 | 32,465 4,579 | 16,39,572 5,625 | 20,672 175 |
| Delhi | 14,26,863 623 | 10,178 862 | 13,92,386 1,423 | 24,299 62 |
| West Bengal | 13,85,801 9,424 | 78,613 8,435 | 12,91,510 17,722 | 15,678 137 |
| Chhattisgarh | 9,73,349 1,886 | 33,127 2,614 | 9,27,145 4,471 | 13,077 29 |
| Rajasthan | 9,40,960 1,002 | 37,477 5,177 | 8,95,033 6,114 | 8,450 65 |
| Gujarat | 8,10,730 1,561 | 29,015 3,330 | 7,71,860 4,869 | 9,855 22 |
| Madhya Pradesh | 7,81,108 1,078 | 20,303 3,087 | 7,52,693 4,120 | 8,112 45 |
| Odisha | 7,73,732 8,735 | 78,914 2,397 | 6,92,027 11,095 | 2,791 37 |
| Haryana | 7,57,868 1,233 | 16,280 2,300 | 7,33,205 3,453 | 8,383 80 |
| Bihar | 7,07,935 1,174 | 14,251 1,985 | 6,88,462 3,100 | 5,222 59 |
| Telangana | 5,80,844 2,493 | 33,254 830 | 5,44,294 3,308 | 3,296 15 |
| Punjab | 5,69,756 2,149 | 33,444 2,989 | 5,21,663 5,039 | 14,649 99 |
| Assam | 4,15,898 4,682 | 52,680 361 | 3,59,802 4,992 | 3,416 51 |
| Jharkhand | 3,38,383 609 | 8,058 849 | 3,25,325 1,449 | 5,000 9 |
| Uttarakhand | 3,30,475 981 | 27,216 1,155 | 2,96,762 2,091 | 6,497 45 |
| Jammu And Kashmir | 2,92,360 1,895 | 33,276 1,819 | 2,55,145 3,682 | 3,939 32 |
| Himachal Pradesh | 1,91,251 921 | 12,407 1,214 | 1,75,663 2,097 | 3,181 38 |
| Goa | 1,56,569 903 | 11,867 896 | 1,42,031 1,777 | 2,671 22 |
| Puducherry | 1,05,432 979 | 10,709 438 | 93,173 1,403 | 1,550 14 |
| Chandigarh | 60,154 108 | 1,481 286 | 57,915 389 | 758 5 |
| Tripura | 52,545 571 | 6,248 299 | 45,772 864 | 525 6 |
| Manipur | 51,549 798 | 8,942 151 | 41,782 629 | 825 18 |
| Meghalaya | 36,065 467 | 6,606 307 | 28,867 760 | 592 14 |
| Arunachal Pradesh | 27,642 370 | 3,772 17 | 23,754 352 | 116 1 |
| Nagaland | 21,854 174 | 4,725 209 | 16,744 374 | 385 9 |
| Ladakh | 18,750 88 | 1,581 33 | 16,979 120 | 190 1 |
| Sikkim | 15,626 309 | 3,992 29 | 11,377 334 | 257 4 |
| Mizoram | 12,634 235 | 3,243 98 | 9,347 133 | 44 4 |
| Dadra And Nagar Haveli | 10,300 14 | 285 40 | 10,011 54 | 4 |
| Lakshadweep | 8,166 89 | 1,567 235 | 6,566 324 | 33 |
| Andaman And Nicobar Islands | 7,018 13 | 155 16 | 6,745 26 | 118 3 |

