Highlights
- Researchers examined data for 1,128 patients from 235 hospitals
- Mortality rates were higher in men (28.4%) versus women (18.2%): Study
- Mortality rate in patients aged 70 years or over was at 33.7 per cent: Stud
Birmingham: A global study reveals that the patients undergoing surgery after contracting coronavirus are at a greater risk of postoperative death. Researchers found that amongst SARS-CoV-2 infected patients who underwent surgery, mortality rates are high among the patients admitted to intensive care, and underwent operation, after contracting the virus in the community. The new global study is published in the journal The Lancet. Researchers examined data for 1,128 patients from 235 hospitals. A total of 24 countries participated, predominantly in Europe, although hospitals in Africa, Asia, and North America also contributed.
Also Read: COVID-19 May Never Go Away Even With A Vaccine: Report
Experts at the University of Birmingham-led NIHR Global Research Health Unit on Global Surgery have now published their findings that SARS-CoV-2 infected patients who undergo surgery experience substantially worse postoperative outcomes than would be expected for similar patients who do not have SARS-CoV-2 infection.
Overall 30-day mortality in the study was 23.8 per cent. Mortality was disproportionately high across all subgroups, including elective surgery (18.9 per cent), emergency surgery (25.6 per cent), minor surgery such as appendicectomy or hernia repair (16.3 per cent), and major surgery such as hip surgery or colon cancer surgery (26.9 per cent).
Also Read: Study Reconfirms Coronavirus Has Higher Transmission Rate Among Close Contacts: ICMR
The study identified that mortality rates were higher in men (28.4 per cent) versus women (18.2 per cent), and in patients aged 70 years or over (33.7 per cent) versus those aged under 70 years (13.9 per cent). In addition to age and sex, risk factors for postoperative death included having severe pre-existing medical problems, undergoing cancer surgery, undergoing major procedures, and undergoing emergency surgery.
Report co-author Aneel Bhangu, Senior Lecturer in Surgery at the University of Birmingham, commented,
We would normally expect mortality for patients having minor or elective surgery to be under 1 per cent, but our study suggests that in SARS-CoV-2 patients these mortality rates are much higher in both minor surgery (16.3 per cent) and elective surgery (18.9 per cent). In fact, these mortality rates are greater than those reported for even the highest-risk patients before the pandemic; for example, the 2019 UK National Emergency Laparotomy Audit reported 30-day mortality of 16.9 per cent in the highest-risk patients, and a previous study across 58 countries reported a 30-day mortality of 14.9 per cent in patients undergoing high-risk emergency surgery.
Also Read: COVID-19 Crisis: WHO Warns That First Wave Of Pandemic Not Over; Dampens Hopes
“We recommend that thresholds for surgery during the SARS-CoV-2 pandemic should be raised compared to normal practice. For example, men aged 70 years and over undergoing emergency surgery are at particularly high risk of mortality, so these patients may benefit from their procedures being postponed.”
Patients undergoing surgery are a vulnerable group at risk of SARS-CoV-2 exposure in hospital. They may be particularly susceptible to subsequent pulmonary complications, due to inflammatory and immunosuppressive responses to surgery and mechanical ventilation. The study found that overall in the 30 days following surgery 51 per cent of patients developed pneumonia, acute respiratory distress syndrome, or required unexpected ventilation. This may explain the high mortality, as most (81.7 per cent) patients who died had experienced pulmonary complications.
Also Read: COVID-19 Vaccine Developed In China Shows Promising Results In Early Trials: Report
Report co-author Dmitri Nepogodiev, Research Fellow at the University of Birmingham commented,
Worldwide an estimated 28.4 million elective operations were cancelled due to disruption caused by COVID-19. Our data suggest that it was the right decision to postpone operations at a time when patients were at risk of being infected with SARS-CoV-2 in hospital. There’s now an urgent need for investment by governments and health providers into measures to ensure that as surgery restarts patient safety is prioritised. This includes the provision of adequate personal protective equipment (PPE), the establishment of pathways for rapid preoperative SARS-CoV-2 testing, and consideration of the role of dedicated ‘cold’ surgical centres.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 56,92,920 20,740 | 2,91,848 11,904 | 53,07,874 31,671 | 93,198 973 |
| Karnataka | 25,46,821 22,823 | 3,72,394 29,830 | 21,46,621 52,252 | 27,806 401 |
| Kerala | 24,70,872 22,318 | 2,38,210 4,146 | 22,24,405 26,270 | 8,257 194 |
| Tamil Nadu | 20,09,700 31,079 | 3,12,386 662 | 16,74,539 31,255 | 22,775 486 |
| Uttar Pradesh | 16,86,138 2,273 | 52,244 6,026 | 16,13,841 8,145 | 20,053 154 |
| Andhra Pradesh | 16,57,986 14,429 | 1,80,362 6,420 | 14,66,990 20,746 | 10,634 103 |
| Delhi | 14,23,690 1,141 | 14,581 1,797 | 13,85,158 2,799 | 23,951 139 |
| West Bengal | 13,43,442 12,193 | 1,09,806 7,348 | 12,18,516 19,396 | 15,120 145 |
| Chhattisgarh | 9,65,208 2,840 | 46,932 2,488 | 9,05,361 5,261 | 12,915 67 |
| Rajasthan | 9,33,848 2,648 | 62,492 8,607 | 8,63,175 11,177 | 8,181 78 |
| Gujarat | 8,03,387 2,521 | 43,611 5,471 | 7,50,015 7,965 | 9,761 27 |
| Madhya Pradesh | 7,75,709 1,854 | 34,322 4,005 | 7,33,496 5,796 | 7,891 63 |
| Haryana | 7,52,069 2,007 | 25,075 3,114 | 7,18,959 5,025 | 8,035 96 |
| Odisha | 7,39,995 7,256 | 1,02,165 4,328 | 6,35,179 11,551 | 2,651 33 |
| Bihar | 7,02,682 1,785 | 24,810 3,638 | 6,72,868 5,362 | 5,004 61 |
| Telangana | 5,71,044 3,527 | 37,793 474 | 5,30,025 3,982 | 3,226 19 |
| Punjab | 5,59,795 3,706 | 44,964 3,267 | 5,00,651 6,797 | 14,180 176 |
| Assam | 3,98,010 5,436 | 54,664 404 | 3,40,178 5,760 | 3,168 80 |
| Jharkhand | 3,35,417 687 | 11,783 1,314 | 3,18,689 1,982 | 4,945 19 |
| Uttarakhand | 3,25,425 1,942 | 33,994 5,243 | 2,85,170 7,125 | 6,261 60 |
| Jammu And Kashmir | 2,84,431 2,803 | 41,382 890 | 2,39,254 3,637 | 3,795 56 |
| Himachal Pradesh | 1,87,342 1,523 | 18,495 1,689 | 1,65,791 3,148 | 3,056 64 |
| Goa | 1,53,456 1,055 | 15,326 373 | 1,35,560 1,396 | 2,570 32 |
| Puducherry | 1,01,900 1,223 | 13,896 577 | 86,528 1,779 | 1,476 21 |
| Chandigarh | 59,577 161 | 2,758 371 | 56,084 526 | 735 6 |
| Tripura | 49,885 595 | 6,919 296 | 42,468 878 | 498 13 |
| Manipur | 47,843 732 | 7,602 140 | 39,480 579 | 761 13 |
| Meghalaya | 33,835 731 | 8,025 230 | 25,266 941 | 544 20 |
| Arunachal Pradesh | 26,317 497 | 3,854 162 | 22,352 333 | 111 2 |
| Nagaland | 21,215 192 | 4,990 49 | 15,882 138 | 343 5 |
| Ladakh | 18,310 124 | 1,606 50 | 16,517 172 | 187 2 |
| Sikkim | 14,634 420 | 3,794 190 | 10,597 227 | 243 3 |
| Mizoram | 11,659 277 | 2,981 120 | 8,643 156 | 35 1 |
| Dadra And Nagar Haveli | 10,207 55 | 358 12 | 9,845 67 | 4 |
| Lakshadweep | 7,542 178 | 2,109 91 | 5,404 268 | 29 1 |
| Andaman And Nicobar Islands | 6,936 19 | 193 24 | 6,630 39 | 113 4 |

