Highlights
- The next emerging disease could be even worse than COVID-19: Experts
- Investments now in global health security are needed: Experts
- Over 26 lakh people have died globally due to COVID-19
London: A “revolution” in technology that helped scientists develop COVID-19 vaccines in under a year must be sped up, so that when the next pandemic arrives a shot can be ready in 100 days, an international coalition said on Wednesday (March 10). Launching a call for international donors to back a $3.5 billion five-year strategy to tackle future pandemic risks, the Coalition for Epidemic Preparedness Innovations (CEPI) said the next emerging disease could be even worse than COVID-19.
Also Read: Pfizer-BioNTech’s COVID-19 Vaccine Can Protect Against Brazil Variant: Study
Despite 2.5 million deaths from COVID-19 so far, “We might not be so lucky next time,” CEPI’s chief executive Richard Hatchett told an online event.
The COVID-19 pandemic is not the first pandemic of the 21st Century, and unless we act now, we can be sure that it will not be the last. There is nothing, nothing at all, to prevent the next emerging virus from being far more lethal.
Governments, global health organisations and other partners must make critical investments now in global health security and take advantage of “the revolution in vaccinology that has been catalysed by COVID-19”.
He described the goal of having a platform that can be used to make a new vaccine within 100 days as “our moonshot”.
We must shave every day we can off every step of the process if we are to deliver on the promise of the science.
Mr. Hatchett said that while the fast pace of COVID-19 vaccine development was unprecedented and “a heroic achievement”, it was still “not enough”. Some 68 million cases and 1.5 million deaths due to COVID-19 had been confirmed by the time the first shots were administered, he said. “We must do better.”
To be able to squeeze vaccine development timelines down to 100 days, CEPI said, researchers and drug developers would need to exploit the capabilities of so-called rapid response platform technologies, such as the mRNA approach used in COVID-19 shots developed by Pfizer-BioNtech and Moderna.
It would also involve working with global drugs regulators to streamline the requirements needed for vaccines to be approved, and linking-up manufacturing facilities to enable rapid production of pandemic vaccines.
CEPI, which was created in 2017 with initial donor funding from Germany, Japan and Norway and from the Bill & Melinda Gates Foundation and the Wellcome Trust global health charity, has played a key role in funding early development of a range of candidate vaccines against COVID-19.
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 55,53,225 26,133 | 3,54,830 14,843 | 51,11,095 40,294 | 87,300 682 |
| Karnataka | 23,98,925 31,183 | 4,83,225 31,034 | 18,91,042 61,766 | 24,658 451 |
| Kerala | 23,22,146 28,514 | 2,89,657 17,062 | 20,25,319 45,400 | 7,170 176 |
| Tamil Nadu | 18,06,861 35,873 | 2,84,278 9,649 | 15,02,537 25,776 | 20,046 448 |
| Uttar Pradesh | 16,65,176 5,964 | 94,482 11,794 | 15,51,716 17,540 | 18,978 218 |
| Andhra Pradesh | 15,62,060 19,981 | 2,10,683 1,527 | 13,41,355 18,336 | 10,022 118 |
| Delhi | 14,15,219 2,260 | 31,308 4,375 | 13,60,898 6,453 | 23,013 182 |
| West Bengal | 12,48,668 18,863 | 1,31,688 493 | 11,02,772 19,202 | 14,208 154 |
| Chhattisgarh | 9,45,694 4,328 | 70,540 5,906 | 8,62,660 10,131 | 12,494 103 |
| Rajasthan | 9,09,521 6,103 | 1,22,330 9,476 | 7,79,601 15,464 | 7,590 115 |
| Gujarat | 7,84,676 4,205 | 80,127 4,294 | 6,95,026 8,445 | 9,523 54 |
| Madhya Pradesh | 7,60,963 3,844 | 62,053 5,572 | 6,91,427 9,327 | 7,483 89 |
| Haryana | 7,33,628 5,021 | 47,993 6,404 | 6,78,220 11,327 | 7,415 98 |
| Bihar | 6,85,574 4,375 | 44,908 4,404 | 6,36,224 8,676 | 4,442 103 |
| Odisha | 6,79,530 11,108 | 99,091 481 | 5,77,983 10,601 | 2,456 26 |
| Telangana | 5,51,035 3,308 | 42,959 1,436 | 5,04,970 4,723 | 3,106 21 |
| Punjab | 5,33,973 5,297 | 61,203 2,267 | 4,59,681 7,363 | 13,089 201 |
| Assam | 3,65,620 5,980 | 55,405 1,242 | 3,07,548 4,659 | 2,667 79 |
| Jharkhand | 3,29,072 2,037 | 22,566 1,933 | 3,01,705 3,929 | 4,801 41 |
| Uttarakhand | 3,10,469 2,903 | 57,929 5,444 | 2,46,806 8,213 | 5,734 134 |
| Jammu And Kashmir | 2,67,313 3,408 | 49,136 757 | 2,14,664 4,117 | 3,513 48 |
| Himachal Pradesh | 1,77,725 2,341 | 28,788 2,731 | 1,46,230 5,017 | 2,707 55 |
| Goa | 1,44,839 1,647 | 18,243 1,085 | 1,24,255 2,693 | 2,341 39 |
| Puducherry | 94,612 1,445 | 17,340 596 | 75,947 2,011 | 1,325 30 |
| Chandigarh | 58,129 392 | 5,265 410 | 52,172 790 | 692 12 |
| Tripura | 46,099 876 | 8,011 674 | 37,625 196 | 463 6 |
| Manipur | 43,322 757 | 6,390 92 | 36,258 652 | 674 13 |
| Meghalaya | 28,878 1,123 | 7,454 593 | 20,989 509 | 435 21 |
| Arunachal Pradesh | 23,867 314 | 2,936 20 | 20,836 291 | 95 3 |
| Nagaland | 19,845 252 | 4,607 19 | 14,967 220 | 271 13 |
| Ladakh | 17,277 131 | 1,516 83 | 15,585 211 | 176 3 |
| Sikkim | 12,808 287 | 3,194 19 | 9,393 267 | 221 1 |
| Mizoram | 10,220 196 | 2,453 20 | 7,736 215 | 31 1 |
| Dadra And Nagar Haveli | 9,925 45 | 531 76 | 9,390 121 | 4 |
| Andaman And Nicobar Islands | 6,820 31 | 278 4 | 6,441 24 | 101 3 |
| Lakshadweep | 6,418 317 | 2,002 174 | 4,394 143 | 22 |
© Thomson Reuters 2021

