Highlights
- Face mask use by 50% or more of the population reduced COVID-19: Study
- Total face mask adoption can still prevent a second wave of COVID-19: Study
- Lockdowns alone will not stop the resurgence of SARS-CoV-2: Study
London: Population-wide use of face masks combined with lockdowns could prevent further waves of the novel coronavirus that causes COVID-19, according to a modelling study. The findings, published in the journal Proceedings of the Royal Society A, suggest that lockdowns alone will not stop the resurgence of SARS-CoV-2. The study also shows that even homemade masks with limited effectiveness can dramatically reduce transmission rates if worn by enough people, regardless of whether they show symptoms.
Our analyses support the immediate and universal adoption of face masks by the public, said lead author Richard Stuttfrom from the University of Cambridge in the UK.
If widespread face mask use by the public is combined with physical distancing and some lockdown, it may offer an acceptable way of managing the pandemic and re-opening economic activity long before there is a working vaccine, Mr Stuttfrom said.
Also Read: Researchers Identify Targets For COVID-19 Vaccine Using Cancer Immunotherapy Tools
The researchers worked to link the dynamics of virus spread between individuals with population-level models, to assess different scenarios of face-mask adoption combined with periods of lockdown.
The reproduction or ‘R’ number – the number of people an infected individual passes the virus onto – needs to stay below 1.0 for the pandemic to slow, they said. The study found that if people wear masks whenever they are in public it is twice as effective at reducing ‘R’ than if masks are only worn after symptoms appear.
In all modelling scenarios, routine face mask use by 50 per cent or more of the population reduced COVID-19 spread to an R less than 1.0, flattening future disease waves and allowing less-stringent lockdowns, the researchers said.
Also Read: Coronavirus Myth Busted: Do Poultry Products Such As Eggs, Meat Cause COVID-19?
Viral spread reduced further as more people adopted masks when in public, they said. Hundred per cent mask adoption combined with on/off lockdowns prevented any further disease resurgence for the 18 months required for a possible vaccine, according to the study.
The models suggest that a policy of total face mask adoption can still prevent a second wave even if it isn’t instigated until 120 days after an epidemic begins, the researchers said.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 57,61,015 14,123 | 2,33,498 22,680 | 54,31,319 35,949 | 96,198 854 |
| Karnataka | 26,18,735 14,304 | 2,98,320 15,431 | 22,90,861 29,271 | 29,554 464 |
| Kerala | 25,46,339 19,760 | 2,02,828 4,551 | 23,34,502 24,117 | 9,009 194 |
| Tamil Nadu | 21,23,029 26,513 | 2,96,131 5,650 | 18,02,176 31,673 | 24,722 490 |
| Andhra Pradesh | 17,04,388 11,303 | 1,46,737 7,058 | 15,46,617 18,257 | 11,034 104 |
| Uttar Pradesh | 16,92,709 1,221 | 32,465 4,579 | 16,39,572 5,625 | 20,672 175 |
| Delhi | 14,26,863 623 | 10,178 862 | 13,92,386 1,423 | 24,299 62 |
| West Bengal | 13,85,801 9,424 | 78,613 8,435 | 12,91,510 17,722 | 15,678 137 |
| Chhattisgarh | 9,73,349 1,886 | 33,127 2,614 | 9,27,145 4,471 | 13,077 29 |
| Rajasthan | 9,40,960 1,002 | 37,477 5,177 | 8,95,033 6,114 | 8,450 65 |
| Gujarat | 8,10,730 1,561 | 29,015 3,330 | 7,71,860 4,869 | 9,855 22 |
| Madhya Pradesh | 7,81,108 1,078 | 20,303 3,087 | 7,52,693 4,120 | 8,112 45 |
| Odisha | 7,73,732 8,735 | 78,914 2,397 | 6,92,027 11,095 | 2,791 37 |
| Haryana | 7,57,868 1,233 | 16,280 2,300 | 7,33,205 3,453 | 8,383 80 |
| Bihar | 7,07,935 1,174 | 14,251 1,985 | 6,88,462 3,100 | 5,222 59 |
| Telangana | 5,80,844 2,493 | 33,254 830 | 5,44,294 3,308 | 3,296 15 |
| Punjab | 5,69,756 2,149 | 33,444 2,989 | 5,21,663 5,039 | 14,649 99 |
| Assam | 4,15,898 4,682 | 52,680 361 | 3,59,802 4,992 | 3,416 51 |
| Jharkhand | 3,38,383 609 | 8,058 849 | 3,25,325 1,449 | 5,000 9 |
| Uttarakhand | 3,30,475 981 | 27,216 1,155 | 2,96,762 2,091 | 6,497 45 |
| Jammu And Kashmir | 2,92,360 1,895 | 33,276 1,819 | 2,55,145 3,682 | 3,939 32 |
| Himachal Pradesh | 1,91,251 921 | 12,407 1,214 | 1,75,663 2,097 | 3,181 38 |
| Goa | 1,56,569 903 | 11,867 896 | 1,42,031 1,777 | 2,671 22 |
| Puducherry | 1,05,432 979 | 10,709 438 | 93,173 1,403 | 1,550 14 |
| Chandigarh | 60,154 108 | 1,481 286 | 57,915 389 | 758 5 |
| Tripura | 52,545 571 | 6,248 299 | 45,772 864 | 525 6 |
| Manipur | 51,549 798 | 8,942 151 | 41,782 629 | 825 18 |
| Meghalaya | 36,065 467 | 6,606 307 | 28,867 760 | 592 14 |
| Arunachal Pradesh | 27,642 370 | 3,772 17 | 23,754 352 | 116 1 |
| Nagaland | 21,854 174 | 4,725 209 | 16,744 374 | 385 9 |
| Ladakh | 18,750 88 | 1,581 33 | 16,979 120 | 190 1 |
| Sikkim | 15,626 309 | 3,992 29 | 11,377 334 | 257 4 |
| Mizoram | 12,634 235 | 3,243 98 | 9,347 133 | 44 4 |
| Dadra And Nagar Haveli | 10,300 14 | 285 40 | 10,011 54 | 4 |
| Lakshadweep | 8,166 89 | 1,567 235 | 6,566 324 | 33 |
| Andaman And Nicobar Islands | 7,018 13 | 155 16 | 6,745 26 | 118 3 |

