On December 31 last year, the world for the first time heard about an outbreak of a new kind of respiratory illness in the Wuhan city of China, when the officials alerted WHO to several cases of unusual pneumonia in Wuhan. By January 7, the World Health Organisation announced that the outbreak was caused by a news virus or Novel Coronavirus. By January 30, the virus made an entry into India when it reported the first case of COVID-19, the disease caused by this new virus, in Kerala. What is believed to have started last year in December in a food market in the port city of Wuhan, has today spread to more than 180 countries and has infected over a million people. WHO declared it a global pandemic on March 11.
Also Read: COVID-19: What Tests Are Needed? Who Should Take The Coronavirus Test? All You Need To Know
Track The Spread Of COVID-19 Below
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 64,97,872 4,174 | 51,419 46 | 63,08,491 4,155 | 1,37,962 65 |
| Kerala | 42,83,494 30,196 | 2,40,037 2,436 | 40,21,456 27,579 | 22,001 181 |
| Karnataka | 29,58,090 1,102 | 17,085 373 | 29,03,547 1,458 | 37,458 17 |
| Tamil Nadu | 26,27,365 1,587 | 16,180 25 | 25,76,112 1,594 | 35,073 18 |
| Andhra Pradesh | 20,24,603 1,361 | 14,510 58 | 19,96,143 1,288 | 13,950 15 |
| Uttar Pradesh | 17,09,494 15 | 214 13 | 16,86,417 28 | 22,863 |
| West Bengal | 15,53,928 751 | 8,288 99 | 15,27,109 841 | 18,531 9 |
| Delhi | 14,38,082 41 | 414 28 | 14,12,585 13 | 25,083 |
| Odisha | 10,13,567 762 | 6,332 180 | 9,99,165 574 | 8,070 8 |
| Chhattisgarh | 10,04,772 48 | 390 26 | 9,90,825 22 | 13,557 |
| Rajasthan | 9,54,161 12 | 82 2 | 9,45,125 10 | 8,954 |
| Gujarat | 8,25,544 17 | 151 2 | 8,15,311 15 | 10,082 |
| Madhya Pradesh | 7,92,297 16 | 137 10 | 7,81,644 6 | 10,516 |
| Haryana | 7,70,601 17 | 607 15 | 7,60,308 32 | 9,686 |
| Bihar | 7,25,784 19 | 65 10 | 7,16,062 8 | 9,657 1 |
| Telangana | 6,60,471 329 | 5,497 21 | 6,51,085 307 | 3,889 1 |
| Punjab | 6,00,914 37 | 319 1 | 5,84,146 36 | 16,449 2 |
| Assam | 5,93,514 427 | 6,298 159 | 5,81,493 582 | 5,723 4 |
| Jharkhand | 3,48,012 23 | 139 10 | 3,42,740 13 | 5,133 |
| Uttarakhand | 3,43,151 12 | 349 22 | 3,35,413 34 | 7,389 |
| Jammu And Kashmir | 3,26,310 151 | 1,251 13 | 3,20,648 163 | 4,411 1 |
| Himachal Pradesh | 2,15,074 163 | 1,703 21 | 2,09,749 138 | 3,622 4 |
| Goa | 1,74,646 86 | 856 2 | 1,70,578 82 | 3,212 2 |
| Puducherry | 1,24,436 125 | 986 12 | 1,21,631 113 | 1,819 |
| Manipur | 1,16,134 268 | 3,164 4 | 1,11,165 269 | 1,805 3 |
| Tripura | 83,478 64 | 676 29 | 81,999 35 | 803 |
| Meghalaya | 77,471 196 | 1,888 36 | 74,246 230 | 1,337 2 |
| Mizoram | 67,971 1,061 | 12,304 318 | 55,438 741 | 229 2 |
| Chandigarh | 65,138 14 | 31 3 | 64,292 17 | 815 |
| Arunachal Pradesh | 53,551 77 | 617 6 | 52,665 70 | 269 1 |
| Nagaland | 30,485 50 | 707 2 | 29,144 50 | 634 2 |
| Sikkim | 30,384 54 | 862 3 | 29,146 51 | 376 |
| Ladakh | 20,593 | 39 9 | 20,347 9 | 207 |
| Dadra And Nagar Haveli | 10,669 4 | 6 4 | 10,659 | 4 |
| Lakshadweep | 10,349 1 | 2 2 | 10,296 3 | 51 |
| Andaman And Nicobar Islands | 7,576 3 | 9 2 | 7,438 1 | 129 |
