New Delhi: In a historic event, the Indian armed forces paid their tribute, acknowledging the efforts of the frontline fighters of the novel coronavirus in India. From Air Force to Indian Navy, the soldiers are doing their bit to pay respect to the coronavirus warriors. On Sunday (May 3), the Air Force jets and transport planes showered petals on hospitals and places of national importance across the country. On the other hand, the Indian Navy and Indian Coast Guard switched on decorative lights installed on their ships, to honour medical professionals and others involved in fighting the pandemic.
The gesture of gratitude started with laying flowers by the three service chiefs at the police memorial in Delhi on Sunday morning to honour police personnel deployed to enforce the nationwide lockdown to control the spread of COVID-19.
Also Read: Delhi Police’s ‘Scarecrows’ Urges People To Stay At Home, Stay Safe From Coronavirus
This was followed by fighter jets from the Western Air Command dropping petals at hospitals across Delhi, including Sir Ganga Ram Hospital, Rajiv Gandhi Super Speciality Hospital and Deen Dayal Upadhyay Hospital.
Fighter jets also conducted a flypast over the Marine Drive and dropped petals over the King Edward Memorial Hospital and Kasturba Gandhi Hospital, among others. A similar exercise was conducted in Bengaluru, Srinagar, Chandigarh and Lucknow.
In the evening, on the deck of India’s aircraft carrier INS Vikramaditya, a green boxing glove symbol was seen punching a circle of red lights, which were made to look like the coronavirus.
#हरकामदेशकेनाम#INSVikramaditya the pride of #India symbolically punches the #CoronaVirus on its deck as #ArmedForces pay tribute to the #CoronaWarriors#IndiaSalutesCoronaWarriors #WesternNavalCommand@DefenceMinIndia@SpokespersonMoD @indiannavy @DDNewslive @airnewsalerts pic.twitter.com/TiX6S5AxS9
— PRO Defence Mumbai (@DefPROMumbai) May 3, 2020
Also Read: Andhra Pradesh Likely To See More Discharged Cases Of COVID-19 In Next Few Days, Say Officials
Following which the Western Naval Command illuminated five ships off the Gateway of India in Mumbai. The Southern Naval Command ships anchored in the centre of the Ernakulam channel in Kerala as well as Chennai and the Coast Guard’s ships stationed at Port Blair in the Andaman and Nicobar Islands also switched on their ceremonial lights and blew siren.
#हरकामदेशकेनाम
Five #IndianNavy ships illuminated at #Mumbai Anchorage today to express solidarity with the #CoronaWarriors. We are all #InThisTogether#IndiaSalutesCoronaWarriors #WesternNavalCommand#MoDAgainstCorona@DefenceMinIndia @SpokespersonMoD @indiannavy @MoHFW_INDIA pic.twitter.com/EwKWzHrKNE— PRO Defence Mumbai (@DefPROMumbai) May 3, 2020
Praising these gestures, Prime Minister Narendra Modi took to twitter and shared a video montage of the day’s flypast and health workers with masks clapping as petals fall on them. He said in the tweet,
Saluting those who are at the forefront, bravely fighting COVID-19. Great gesture by our armed forces.
Saluting those who are at the forefront, bravely fighting COVID-19.
Great gesture by our armed forces. pic.twitter.com/C5qtQqKxmA
— Narendra Modi (@narendramodi) May 3, 2020
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 56,72,180 21,273 | 3,03,752 13,981 | 52,76,203 34,370 | 92,225 884 |
| Karnataka | 25,23,998 24,214 | 4,02,224 7,721 | 20,94,369 31,459 | 27,405 476 |
| Kerala | 24,48,554 24,166 | 2,42,356 6,554 | 21,98,135 30,539 | 8,063 181 |
| Tamil Nadu | 19,78,621 33,361 | 3,13,048 2,824 | 16,43,284 30,063 | 22,289 474 |
| Uttar Pradesh | 16,83,865 3,181 | 58,270 4,001 | 16,05,696 6,995 | 19,899 187 |
| Andhra Pradesh | 16,43,557 16,167 | 1,86,782 5,322 | 14,46,244 21,385 | 10,531 104 |
| Delhi | 14,22,549 1,072 | 16,378 2,770 | 13,82,359 3,725 | 23,812 117 |
| West Bengal | 13,31,249 13,046 | 1,17,154 6,223 | 11,99,120 19,121 | 14,975 148 |
| Chhattisgarh | 9,62,368 2,824 | 49,420 4,060 | 9,00,100 6,815 | 12,848 69 |
| Rajasthan | 9,31,200 3,454 | 71,099 7,027 | 8,51,998 10,396 | 8,103 85 |
| Gujarat | 8,00,866 2,869 | 49,082 6,466 | 7,42,050 9,302 | 9,734 33 |
| Madhya Pradesh | 7,73,855 1,977 | 38,327 4,938 | 7,27,700 6,845 | 7,828 70 |
| Haryana | 7,50,062 2,322 | 28,189 3,455 | 7,13,934 5,679 | 7,939 98 |
| Odisha | 7,32,739 6,736 | 1,06,493 6,702 | 6,23,628 | 2,618 34 |
| Bihar | 7,00,897 2,568 | 28,448 2,545 | 6,67,506 5,015 | 4,943 98 |
| Telangana | 5,67,517 3,614 | 38,267 365 | 5,26,043 3,961 | 3,207 18 |
| Punjab | 5,56,089 3,854 | 48,231 2,318 | 4,93,854 5,995 | 14,004 177 |
| Assam | 3,92,574 5,704 | 55,068 837 | 3,34,418 4,784 | 3,088 83 |
| Jharkhand | 3,34,730 695 | 13,097 1,099 | 3,16,707 1,778 | 4,926 16 |
| Uttarakhand | 3,23,483 2,146 | 39,237 4,283 | 2,78,045 6,341 | 6,201 88 |
| Jammu And Kashmir | 2,81,628 2,769 | 42,272 1,620 | 2,35,617 4,352 | 3,739 37 |
| Himachal Pradesh | 1,85,819 1,472 | 20,184 1,997 | 1,62,643 3,409 | 2,992 60 |
| Goa | 1,52,401 1,504 | 15,699 92 | 1,34,164 1,557 | 2,538 39 |
| Puducherry | 1,00,677 1,137 | 14,473 369 | 84,749 1,486 | 1,455 20 |
| Chandigarh | 59,416 200 | 3,129 444 | 55,558 637 | 729 7 |
| Tripura | 49,290 783 | 7,215 256 | 41,590 1,033 | 485 6 |
| Manipur | 47,111 813 | 7,462 219 | 38,901 576 | 748 18 |
| Meghalaya | 33,104 809 | 8,255 200 | 24,325 597 | 524 12 |
| Arunachal Pradesh | 25,820 444 | 3,692 188 | 22,019 254 | 109 2 |
| Nagaland | 21,023 228 | 4,941 18 | 15,744 199 | 338 11 |
| Ladakh | 18,186 141 | 1,656 8 | 16,345 145 | 185 4 |
| Sikkim | 14,214 408 | 3,604 182 | 10,370 225 | 240 1 |
| Mizoram | 11,382 239 | 2,861 44 | 8,487 195 | 34 |
| Dadra And Nagar Haveli | 10,152 23 | 370 5 | 9,778 28 | 4 |
| Lakshadweep | 7,364 135 | 2,200 47 | 5,136 180 | 28 2 |
| Andaman And Nicobar Islands | 6,917 16 | 217 3 | 6,591 18 | 109 1 |

