Highlights
- Anganwadis, primary schools to remain closed till March 31: CM Gehlot
- Rajasthan has also seen a rise in COVID-19 cases in recent weeks
- Officials should spread the message that the vaccines are safe: CM Gehlot
Jaipur: The Rajasthan government on Friday (March 5) made it mandatory for people coming from Punjab, Haryana, Madhya Pradesh and Gujarat to furnish a COVID-19 negative report on arrival in the state. The decision was taken at a high-level meeting of the Rajasthan government to review the coronavirus situation in the state. Chief Minister Ashok Gehlot chaired the meeting. A COVID-19 negative report from an RT-PCR test taken up to 72 hours prior to entering Rajasthan is mandatory for people coming from Punjab, Haryana, Madhya Pradesh and Gujarat, an official statement said.
The decision was taken in view of an uptick in the number of coronavirus infections in the neighbouring states. Speaking at the meeting, CM Gehlot said it is a matter of serious concern that people are getting negligent in following the COVID-19 protocols.
He directed the departments of local self-government, and information and public relations to again accelerate campaigns for creating awareness about coronavirus, the statement said. All precautions have to be followed, CM Gehlot said.
He also said the COVID-19 vaccination drive is going on at a good pace in the state but there is a need to accelerate it. He instructed officials to launch a campaign to encourage those eligible to get vaccinated to come forward and take the vaccine. It was also decided at the meeting that anganwadi centres and schools for students up to Class 5 will remain closed till March 31, the statement said.
Rajasthan’s COVID-19 tally surged to 3,21,123 on Friday with 195 fresh cases while the death toll climbed to 2,789 as one more person succumbed to the disease, according to a health department bulletin. A total of 1,584 patients are under treatment in the state, while 3,16,750 have recovered, the bulletin stated.
Also Read: Need To Be Very Careful: Rajasthan Chief Minister Ashok Gehlot On COVID Situation
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 55,27,092 29,644 | 3,69,673 16,112 | 50,70,801 44,493 | 86,618 1,263 |
| Karnataka | 23,67,742 32,218 | 5,14,259 20,716 | 18,29,276 52,581 | 24,207 353 |
| Kerala | 22,93,632 29,673 | 3,06,719 11,501 | 19,79,919 41,032 | 6,994 142 |
| Tamil Nadu | 17,70,988 36,184 | 2,74,629 11,239 | 14,76,761 24,478 | 19,598 467 |
| Uttar Pradesh | 16,59,212 7,682 | 1,06,276 10,158 | 15,34,176 17,668 | 18,760 172 |
| Andhra Pradesh | 15,42,079 20,937 | 2,09,156 22 | 13,23,019 20,811 | 9,904 104 |
| Delhi | 14,12,959 3,009 | 35,683 4,531 | 13,54,445 7,288 | 22,831 252 |
| West Bengal | 12,29,805 19,847 | 1,32,181 671 | 10,83,570 19,017 | 14,054 159 |
| Chhattisgarh | 9,41,366 4,943 | 76,446 5,020 | 8,52,529 9,867 | 12,391 96 |
| Rajasthan | 9,03,418 6,225 | 1,31,806 12,168 | 7,64,137 18,264 | 7,475 129 |
| Gujarat | 7,80,471 4,251 | 84,421 4,597 | 6,86,581 8,783 | 9,469 65 |
| Madhya Pradesh | 7,57,119 4,384 | 67,625 5,100 | 6,82,100 9,405 | 7,394 79 |
| Haryana | 7,28,607 5,643 | 54,397 7,955 | 6,66,893 13,486 | 7,317 112 |
| Bihar | 6,81,199 5,154 | 49,312 5,095 | 6,27,548 10,151 | 4,339 98 |
| Odisha | 6,68,422 12,523 | 98,610 1,615 | 5,67,382 10,881 | 2,430 27 |
| Telangana | 5,47,727 3,464 | 44,395 1,362 | 5,00,247 4,801 | 3,085 25 |
| Punjab | 5,28,676 5,253 | 63,470 3,571 | 4,52,318 8,652 | 12,888 172 |
| Assam | 3,59,640 6,066 | 54,163 998 | 3,02,889 4,987 | 2,588 81 |
| Jharkhand | 3,27,035 2,151 | 24,499 2,012 | 2,97,776 4,117 | 4,760 46 |
| Uttarakhand | 3,07,566 3,626 | 63,373 5,270 | 2,38,593 8,780 | 5,600 116 |
| Jammu And Kashmir | 2,63,905 3,848 | 49,893 661 | 2,10,547 4,466 | 3,465 43 |
| Himachal Pradesh | 1,75,384 2,662 | 31,519 1,929 | 1,41,213 4,534 | 2,652 57 |
| Goa | 1,43,192 1,625 | 19,328 1,480 | 1,21,562 3,075 | 2,302 30 |
| Puducherry | 93,167 1,702 | 17,936 341 | 73,936 2,017 | 1,295 26 |
| Chandigarh | 57,737 406 | 5,675 398 | 51,382 790 | 680 14 |
| Tripura | 45,223 864 | 7,337 530 | 37,429 332 | 457 2 |
| Manipur | 42,565 656 | 6,298 606 | 35,606 1,247 | 661 15 |
| Meghalaya | 27,755 828 | 6,861 384 | 20,480 419 | 414 25 |
| Arunachal Pradesh | 23,553 394 | 2,916 185 | 20,545 206 | 92 3 |
| Nagaland | 19,593 309 | 4,588 69 | 14,747 227 | 258 13 |
| Ladakh | 17,146 121 | 1,599 10 | 15,374 110 | 173 1 |
| Sikkim | 12,521 317 | 3,175 53 | 9,126 261 | 220 3 |
| Mizoram | 10,024 284 | 2,473 170 | 7,521 114 | 30 |
| Dadra And Nagar Haveli | 9,880 30 | 607 65 | 9,269 95 | 4 |
| Andaman And Nicobar Islands | 6,789 31 | 274 13 | 6,417 16 | 98 2 |
| Lakshadweep | 6,101 345 | 1,828 164 | 4,251 179 | 22 2 |

