Highlights
- 40 percent COVID-19 recovered patients lost their antibodies
- Loss of antibodies makes recovered people susceptible to reinfection
- Survey was conducted on 1,800 people who got infected from March-July
Ahmedabad: Around 40 per cent of COVID-19 patients lost antibodies post their recovery from the disease, revealed a survey by the Ahmedabad civic body covering 1,800 previously infected people in the city. The loss of antibodies makes people who have recovered from the disease susceptible to reinfection, said Dr Bhavin Solanki, medical officer of the Ahmedabad Municipal Corporation (AMC), on Friday.
The survey was conducted on 1,800 persons, who tested positive for coronavirus between March and July through antigen tests, said Dr Jay Sheth, associate professor of civic-run MET Medical College.
Also Read: Everyone Could Be A Carrier: Covering The Pandemic In Rural India
Developing antibodies means a person contractedCOVID-19, recovered and subsequently developed them against the viral disease.
The survey has revealed that around 40 per cent of the recovered patients have lost antibodies, and antibodies disappear from several people in the long run after recovery, Mr Solanki said.
This suggests that people who have lost antibodies can contract COVID-19 again in the future, he said.
Till a vaccine is made available in the market, we must take precautionary measures such as social distancing and wearing masks, Mr Solanki said.
Also Read: COVID-19 Symptomatic Patients Must Be Transferred To Hospitals At Earliest: VP Singh Badnore
Voicing a similar concern, Dr Sheth said, “Absence of antibodies in 40 per cent of recovered persons suggests that they can get reinfected. A detailed study is required to analyse this phenomenon.”
Epidemic expert Dr R K Patel called for a detailed research into the results of the civic survey.
Coronavirus is a new subject for everyone. We still do not know how the virus behaves. It’s a matter of research why antibodies disappear from recovered patients, said Dr Patel, director of U N Mehta Institute of Cardiology and Research Centre.
The best defence against the viral infection is to practise social distancing and wear masks, Dr said. According to health experts, confirmed cases of reinfections have been reported in foreign countries. Ahmedabad district has so far recorded 32,013 COVID-19 cases and 1,741 deaths.
Also Read: Children Can Have COVID-19 Antibodies, Virus In Their System Simultaneously, States A Study
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 58,19,224 13,659 | 1,90,878 8,858 | 55,28,834 21,776 | 99,512 741 |
| Karnataka | 26,83,314 13,800 | 2,68,296 11,911 | 23,83,758 25,346 | 31,260 365 |
| Kerala | 26,18,410 17,328 | 1,68,049 6,884 | 24,40,642 24,003 | 9,719 209 |
| Tamil Nadu | 22,16,812 21,410 | 2,57,463 11,505 | 19,32,778 32,472 | 26,571 443 |
| Andhra Pradesh | 17,49,363 10,373 | 1,28,108 5,665 | 16,09,879 15,958 | 11,376 80 |
| Uttar Pradesh | 16,97,352 1,027 | 19,438 3,439 | 16,56,763 4,346 | 21,151 120 |
| Delhi | 14,28,863 414 | 6,731 1,329 | 13,97,575 1,683 | 24,557 60 |
| West Bengal | 14,19,130 7,682 | 44,441 8,582 | 13,58,537 16,146 | 16,152 118 |
| Chhattisgarh | 9,79,576 1,356 | 24,895 2,082 | 9,41,489 3,408 | 13,192 30 |
| Rajasthan | 9,45,442 942 | 21,550 2,454 | 9,15,261 3,364 | 8,631 32 |
| Gujarat | 8,15,386 996 | 20,087 2,023 | 7,85,378 3,004 | 9,921 15 |
| Odisha | 8,06,094 7,395 | 71,124 261 | 7,32,018 7,616 | 2,952 40 |
| Madhya Pradesh | 7,84,461 718 | 11,344 1,545 | 7,64,822 2,225 | 8,295 38 |
| Haryana | 7,61,637 723 | 9,974 1,080 | 7,42,999 1,744 | 8,664 59 |
| Bihar | 7,12,197 1,007 | 9,628 681 | 6,97,229 1,667 | 5,340 21 |
| Telangana | 5,89,734 2,070 | 29,208 1,710 | 5,57,162 3,762 | 3,364 18 |
| Punjab | 5,77,997 1,878 | 24,454 1,823 | 5,38,534 3,619 | 15,009 82 |
| Assam | 4,32,714 3,781 | 52,750 638 | 3,76,343 3,099 | 3,621 44 |
| Jharkhand | 3,40,925 517 | 6,239 593 | 3,29,640 1,098 | 5,046 12 |
| Uttarakhand | 3,33,578 619 | 17,305 1,978 | 3,09,609 2,564 | 6,664 33 |
| Jammu And Kashmir | 2,99,050 1,448 | 28,423 1,192 | 2,66,576 2,615 | 4,051 25 |
| Himachal Pradesh | 1,94,742 818 | 9,484 303 | 1,81,979 1,102 | 3,279 19 |
| Goa | 1,58,990 567 | 8,216 883 | 1,48,030 1,433 | 2,744 17 |
| Puducherry | 1,08,439 613 | 8,783 711 | 98,043 1,312 | 1,613 12 |
| Chandigarh | 60,585 98 | 925 80 | 58,892 175 | 768 3 |
| Tripura | 55,234 654 | 6,481 114 | 48,195 532 | 558 8 |
| Manipur | 54,407 717 | 9,016 32 | 44,519 740 | 872 9 |
| Meghalaya | 38,230 497 | 5,797 313 | 31,781 801 | 652 9 |
| Arunachal Pradesh | 29,113 327 | 3,753 76 | 25,237 402 | 123 1 |
| Nagaland | 22,696 309 | 4,819 124 | 17,455 179 | 422 6 |
| Ladakh | 19,147 71 | 1,170 184 | 17,782 254 | 195 1 |
| Sikkim | 16,771 253 | 4,218 32 | 12,285 283 | 268 2 |
| Mizoram | 13,567 267 | 3,363 70 | 10,151 335 | 53 2 |
| Dadra And Nagar Haveli | 10,387 10 | 122 10 | 10,261 | 4 |
| Lakshadweep | 8,667 99 | 1,160 48 | 7,469 145 | 38 2 |
| Andaman And Nicobar Islands | 7,105 17 | 107 8 | 6,876 24 | 122 1 |

