Highlights
- Odisha allows COVID-19 patients to get treatment at home in separate rooms
- Asymptomatic patients opting for home quarantine will be stamped on hands
- Children under 5, pregnant women, disable persons will get priority
Bhubaneswar: The Odisha government has modified the guidelines related to the treatment of COVID-19 patients, saying those having mild symptoms or area symptomatic can be treated at their homes only in urban areas, a senior official said. Though the Centre on May 10 has issued a guideline saying that asymptomatic patients or those with mild symptoms can be treated at their homes instead of being admitted to hospitals or Corona Care Centres, the state government will not extend this facility to rural areas, said Additional Chief Secretary P K Mohapatra.
The state government can allow COVID-19 patients to get treatment at their homes only in urban areas where separate rooms and toilets are available, he said on Monday. In another change, Mr. Mohapatra said while the central guideline stated that a patient will remain in home isolation for seven days after discharge, in Odisha the period will be 14 days.
Further, the central guideline stated that the asymptomatic COVID-19 patients or those with mild symptoms can be discharged if they do not have fever for three consecutive days and can undergo treatment at their homes.
In Odisha, patients can be discharged after 10 days of developing symptoms or after three days if the person concerned does not suffer from fever, Mr. Mohapatra said.
Earlier, patients were released after reports of two consecutive COVID-19 tests within 24 hours came in as negative. In case of severe cases, the patient can be discharged after three days of stopping to show symptoms, he said.
Mild or asymptomatic patients wanting to opt for home quarantine will be stamped on their hand and a band will be tied to their wrist. Stickers will also be pasted on the wall of their houses, Mr. Mohapatra said.
Children less than 5 years old, pregnant women and persons with disabilities will get priority for COVID-19 tests and home isolation, he added. Meanwhile, sarpanchs have been directed to keep an eye for symptoms among migrants lodged at temporary medical camps at the panchayat-level, said Subroto Bagchi, the governments spokesperson on COVID-19.
Also Read: CSIR-NAL Develops Non-Invasive Ventilator To Treat COVID-19 Patients
He said people should not panic over the rise in the number of positive cases in the state as most of them have been detected in those lodged at quarantine centres. Stating that as many as 67,535 people stranded indifferent parts of the country have returned to Odisha so far,Bagchi said 11,619 people reached the state on Monday.
There are 14,563 temporary medical centres/ camps functioning in 6,798 gram panchayats in the state and they have 5,81,915 beds to provide COVID-19 health services in the rural areas, he said.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 56,92,920 20,740 | 2,91,848 11,904 | 53,07,874 31,671 | 93,198 973 |
| Karnataka | 25,46,821 22,823 | 3,72,394 29,830 | 21,46,621 52,252 | 27,806 401 |
| Kerala | 24,70,872 22,318 | 2,38,210 4,146 | 22,24,405 26,270 | 8,257 194 |
| Tamil Nadu | 20,09,700 31,079 | 3,12,386 662 | 16,74,539 31,255 | 22,775 486 |
| Uttar Pradesh | 16,86,138 2,273 | 52,244 6,026 | 16,13,841 8,145 | 20,053 154 |
| Andhra Pradesh | 16,57,986 14,429 | 1,80,362 6,420 | 14,66,990 20,746 | 10,634 103 |
| Delhi | 14,23,690 1,141 | 14,581 1,797 | 13,85,158 2,799 | 23,951 139 |
| West Bengal | 13,43,442 12,193 | 1,09,806 7,348 | 12,18,516 19,396 | 15,120 145 |
| Chhattisgarh | 9,65,208 2,840 | 46,932 2,488 | 9,05,361 5,261 | 12,915 67 |
| Rajasthan | 9,33,848 2,648 | 62,492 8,607 | 8,63,175 11,177 | 8,181 78 |
| Gujarat | 8,03,387 2,521 | 43,611 5,471 | 7,50,015 7,965 | 9,761 27 |
| Madhya Pradesh | 7,75,709 1,854 | 34,322 4,005 | 7,33,496 5,796 | 7,891 63 |
| Haryana | 7,52,069 2,007 | 25,075 3,114 | 7,18,959 5,025 | 8,035 96 |
| Odisha | 7,39,995 7,256 | 1,02,165 4,328 | 6,35,179 11,551 | 2,651 33 |
| Bihar | 7,02,682 1,785 | 24,810 3,638 | 6,72,868 5,362 | 5,004 61 |
| Telangana | 5,71,044 3,527 | 37,793 474 | 5,30,025 3,982 | 3,226 19 |
| Punjab | 5,59,795 3,706 | 44,964 3,267 | 5,00,651 6,797 | 14,180 176 |
| Assam | 3,98,010 5,436 | 54,664 404 | 3,40,178 5,760 | 3,168 80 |
| Jharkhand | 3,35,417 687 | 11,783 1,314 | 3,18,689 1,982 | 4,945 19 |
| Uttarakhand | 3,25,425 1,942 | 33,994 5,243 | 2,85,170 7,125 | 6,261 60 |
| Jammu And Kashmir | 2,84,431 2,803 | 41,382 890 | 2,39,254 3,637 | 3,795 56 |
| Himachal Pradesh | 1,87,342 1,523 | 18,495 1,689 | 1,65,791 3,148 | 3,056 64 |
| Goa | 1,53,456 1,055 | 15,326 373 | 1,35,560 1,396 | 2,570 32 |
| Puducherry | 1,01,900 1,223 | 13,896 577 | 86,528 1,779 | 1,476 21 |
| Chandigarh | 59,577 161 | 2,758 371 | 56,084 526 | 735 6 |
| Tripura | 49,885 595 | 6,919 296 | 42,468 878 | 498 13 |
| Manipur | 47,843 732 | 7,602 140 | 39,480 579 | 761 13 |
| Meghalaya | 33,835 731 | 8,025 230 | 25,266 941 | 544 20 |
| Arunachal Pradesh | 26,317 497 | 3,854 162 | 22,352 333 | 111 2 |
| Nagaland | 21,215 192 | 4,990 49 | 15,882 138 | 343 5 |
| Ladakh | 18,310 124 | 1,606 50 | 16,517 172 | 187 2 |
| Sikkim | 14,634 420 | 3,794 190 | 10,597 227 | 243 3 |
| Mizoram | 11,659 277 | 2,981 120 | 8,643 156 | 35 1 |
| Dadra And Nagar Haveli | 10,207 55 | 358 12 | 9,845 67 | 4 |
| Lakshadweep | 7,542 178 | 2,109 91 | 5,404 268 | 29 1 |
| Andaman And Nicobar Islands | 6,936 19 | 193 24 | 6,630 39 | 113 4 |

