Highlights
- Needles are not required to take the dose of this vaccine
- Nasal vaccine does not need health workers to administer
- This vaccine is suitable for both children and adults: Study
New Delhi: As India waits for more vaccine approvals, several experts, including NITI Aayog, believes that the big game changer required to help end the pandemic is a nasal vaccine. A nasal vaccine is given by the nose, rather than a needle through your arm. Its target is to directly deliver the dose to the respiratory pathway, much like a nasal spray.
Some benefits that make this kind of vaccine stand apart include the fact that this is a non-invasive vaccine. This means that there are no needles required to take the dose of this vaccine and it does not need health workers to administer.
Furthermore, the intranasal vaccine is a live attenuated vaccine, which means it uses a weakened form of the germ, as per a study from the University of Washington’s School of Medicine. When it is given through the nose, it gets absorbed in the mucus membrane, present in the upper throat. Thereafter, it will be able to develop antibodies, since it enters the mucus membrane directly, the absorption is much faster. It helps develop an immune response in the nose, which is the point of the virus entrance, the study explains.
Also Read: COVID-19 Vaccine Explainer: How Do Vaccines Work?
Another reason why it is considered as a gamechanger is that this vaccine is not only going to build immunity but will also give protection from the virus and prevent the spread; unlike the regular vaccines.
Globally, there are about four intranasal vaccines undergoing phase 1 and phase 2 trials at the moment. In India, Bharat Biotech has applied for phase 1 trials.
As per the company’s official statement, the vaccine has demonstrated promising efficacy in mice and hamster so far; and these species showed immunity with a single dose. Furthermore, it has shown superior protection than the one or two doses of the intramuscular vaccines.
The intranasal vaccine requires only a single dose of 0.1 ml, using a spray in each of the nostrils. With this, a large number of people can be immunised and there will be no need to carry two rounds of vaccine administrations.
Also Read: COVID-19 Explained: Will The COVID-19 Vaccine Be Effective Against The Latest Coronavirus Variant?
Bharat Biotech, in their statement also said that the trials for the intranasal vaccine could begin in February. The statement read,
Based on the preclinical animal safety data, we have applied for permission for the nasal vaccine to DGCI. Upon receiving permission for the phase 1 trials, we are expecting to begin the process in February.
Earlier in December 2020, Bharat Biotech chairman and managing director, Krishna Ella, in a session of TiE Global Summit, had said that the clinical trial for this vaccine will be much faster as it is going to be a single-dose vaccine.
Dr Faheem Younes, Chief of Infectious Diseases, University of Maryland tells NDTV that it is a good invention because the nasal vaccines provide immunity at the point where it is needed. He said,
To simplify, if you leave the house, you want to leave through the front door, because that’s where somebody is going to come in from. You don’t lock every other door or window. So regular vaccine essentially provides immunity to the whole body, however, nasal vaccines provide immunity to the exact surface where the virus is going to enter from. The advantage is that it is very easy to administer, may not require a cold chain, may not even require a nurse or a needle stick as you can just squirt it in the nose.
Also Read: Vaccine Explainer: How Does Immunisation Protect Against A Disease?
However, Dr Younes points out, that it is not the time to be very excited about the news. He highlights that we are not aware of its efficacy so far.
It’s a long way to go. Phase one trials have just started, and the vaccine has only been tested on animals. But I think why it is good news because we’re going to need multiple types of vaccines to be able to give everyone in the world access to vaccines. This vaccine also has potential for children and we all want the schools to be open, so I see that niche market where people in the developing world can really benefit from it.
Talking about the ease of administration, Dr Younes says that one day, these vaccines can be used easily for vaccine drives, where it can be used on 5,000 children, which is something other vaccines would not be able to provide considering their requirement for cold chain.
The best timeline according to me is six to 12 months, some people may think it’s too late, but it is not. This pandemic, in my opinion, is not going away anytime soon. In some countries, yes, but I don’t see it completely going away in 2021. It will be great to have multiple options.
At present, more than 50 lakh healthcare and frontline workers in India have been vaccinated against coronavirus in 21 days, as per Minister of State for Health, Ashwini Choubey. He also claimed that till January 26, a total of 200 lakh doses of ‘Covishield’ and 28.03 lakh doses of ‘Covaxin’ have been supplied.
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State & District Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
DistrictCases Mumbai45,478 Thane13,660 Pune9,920 Mumbai Suburban5,363 Aurangabad1,974 Nashik1,575 Raigad1,462 Palghar1,421 Solapur1,291 Jalgaon1,039 Akola757 Nagpur692 Kolhapur646 Satara629 Ratnagiri350 Amravati291 Dhule228 Hingoli208 Jalna201 Ahmednagar190 Nanded176 Yavatmal150 Sangli145 Latur139 Osmanabad125 Sindhudurg114 Buldhana88 Parbhani78 gondia69 Beed54 Nandurbar42 Gadchiroli42 Bhandara41 Chandrapur32 Washim13 Wardha11 | 40,27,827 67,468 | 6,97,467 11,915 | 32,68,449 54,985 | 61,911 568 |
DistrictCases Kannur357 Kasaragod333 Palakkad224 Malappuram119 Kollam118 Thrissur106 Thiruvananthapuram104 Pathanamthitta98 Kozhikode90 Alappuzha76 Kottayam73 Ernakulam60 Idukki40 Wayanad36 | 12,95,059 22,414 | 1,35,957 16,961 | 11,54,102 5,431 | 5,000 22 |
DistrictCases Udupi1,176 Kalaburagi669 Yadgir538 Bengaluru Urban529 Raichur369 Mandya346 Belagavi337 Bidar219 Hassan205 Davangere204 Vijayapura201 Dakshina Kannada179 Chikkaballapura149 Mysuru107 Bagalkote103 Uttara Kannada95 Shivamogga67 Dharwad61 Ballari60 Gadag45 Bengaluru Rural40 Tumakuru36 Kolar29 Haveri24 Chikkamagaluru19 Chitradurga14 Koppal5 Kodagu4 Ramanagara3 Chamarajanagara0 | 12,22,202 23,558 | 1,76,207 17,030 | 10,32,233 6,412 | 13,762 116 |
DistrictCases Chennai23,324 Chengalpattu1,314 Thiruvallur774 Villupuram509 Kanchipuram503 Tiruvannamalai496 Cuddalore477 Ariyalur444 Tirunelveli433 Tuticorin333 Kallakurichi324 Madurai322 Salem258 Coimbatore188 Virudhunagar185 Dindigul175 Perambalur133 Ranipet133 Thanjavur130 Theni129 Tiruchirappalli119 Ramanathapuram119 Tiruppur116 Kanniyakumari110 Tenkasi103 Nagapattinam99 Karur88 Namakkal83 Erode75 Vellore71 Thiruvarur67 Pudukkottai53 Sivaganga46 Tirupathur45 Krishnagiri43 The Nilgiris17 Dharmapuri15 | 10,25,059 11,681 | 84,361 4,557 | 9,27,440 7,071 | 13,258 53 |
DistrictCases Kurnool795 Krishna557 Guntur511 Anantapur428 East Godavari356 Chittoor319 Sri Potti Sriramulu Nell*296 Y.S.R.205 West Godavari199 Srikakulam183 Prakasam104 Visakhapatnam103 Vizianagaram23 | 9,86,703 9,716 | 60,208 6,319 | 9,18,985 3,359 | 7,510 38 |
DistrictCases Gautam Buddha Nagar1,119 Agra933 Ghaziabad794 Meerut504 Lucknow386 Saharanpur298 Kanpur Nagar286 Moradabad252 Varanasi243 Hapur225 Aligarh215 Basti214 Amethi206 Rampur203 Jaunpur194 Firozabad190 Barabanki168 Gorakhpur166 Bulandshahr166 Siddharth Nagar159 Ghazipur159 Bijnor157 Deoria143 Azamgarh138 Sant Kabeer Nagar132 Mathura129 Ayodhya120 Muzaffarnagar117 Sambhal116 Sultanpur97 Ambedkar Nagar92 Maharajganj85 Amroha80 Rae Bareli78 Bahraich73 Kheri72 Kannauj69 Baghpat68 Kushi Nagar67 Bhadohi60 Ballia60 Gonda59 Etah52 Hardoi49 Balrampur49 Mau48 Mainpuri46 Etawah46 Hathras43 Unnao42 Jalaun41 Jhansi41 Shamli40 Chandauli38 Auraiya37 Farrukhabad36 Sitapur32 Prayagraj30 Banda27 Shahjahanpur25 Shravasti23 Budaun23 Mirzapur22 Bareilly17 Kasganj16 Pratapgarh15 Pilibhit15 Sonbhadra10 Kaushambi6 Kanpur Dehat4 Chitrakoot4 Lalitpur3 Hamirpur3 Mahoba3 Fatehpur3 | 9,42,511 33,106 | 2,42,265 18,721 | 6,89,900 14,198 | 10,346 187 |
DistrictCases North West5,463 Central4,817 West4,768 New Delhi3,405 North3,059 East2,472 South East2,446 South West2,391 South2,329 North East1,914 Shahdara1,580 | 9,30,179 24,638 | 85,364 211 | 8,31,928 24,600 | 12,887 249 |
DistrictCases Kolkata2,777 Howrah1,435 24 Paraganas North1,031 Hooghly604 24 Paraganas South281 Maldah235 Dinajpur Uttar216 Coochbehar210 Birbhum206 Medinipur West159 Medinipur East153 Nadia139 Purba Bardhaman130 Murshidabad125 Bankura116 Darjeeling97 Jalpaiguri88 Paschim Bardhaman70 Purulia66 Dinajpur Dakshin50 Alipurduar39 Kalimpong18 Jhargram9 | 6,88,956 10,784 | 63,496 5,110 | 6,14,750 5,616 | 10,710 58 |
DistrictCases Bilaspur100 Korba100 Mungeli87 Baloda Bazar85 Jashpur77 Janjgir-Champa56 Mahasamund54 Rajnandgaon52 Kabirdham52 Raigarh47 Raipur46 Balod41 Korea39 Durg31 Bemetara21 Kanker19 Balrampur17 Surguja14 Gariyaband10 Surajpur9 Dhamtari6 Bijapur2 Bastar2 Dantewada0 Kondagaon0 Narayanpur0 Sukma0 | 5,88,818 14,519 | 1,22,751 2,937 | 4,59,600 17,263 | 6,467 193 |
DistrictCases Jaipur2,177 Jodhpur1,748 Udaipur724 Bharatpur563 Kota503 Nagaur500 Ajmer379 Dungarpur374 Pali352 Jhalawar329 Bhilwara250 Sikar231 Chittorgarh188 Tonk171 Jalore164 Rajsamand140 Sirohi130 Bikaner112 Banswara91 Alwar90 Churu81 Jhunjhunu64 Dausa61 Dholpur60 Baran59 Jaisalmer53 Barmer34 Hanumangarh31 SawaiMadhopur26 Karauli17 Pratapgarh14 Ganganagar8 Bundi5 | 4,53,407 14,622 | 96,366 10,795 | 3,53,711 3,765 | 3,330 62 |
DistrictCases Indore3,839 Bhopal1,880 Ujjain799 Burhanpur351 Neemuch319 Jabalpur276 East Nimar266 Sagar228 Gwalior211 Khargone196 Dewas140 Dhar132 Mandsaur112 Morena109 Bhind87 Raisen71 Barwani60 Ratlam51 Rewa39 Shajapur39 Hoshangabad37 Vidisha37 Chhatarpur35 Betul35 Rajgarh31 Dindori29 Sheopur26 Damoh26 Satna24 Anuppur22 Panna20 Tikamgarh18 Sidhi17 Narsinghpur17 Chhindwara16 Agar Malwa15 Mandla15 Shivpuri15 Jhabua14 Shandol14 Singrauli13 Ashoknagar13 Datia12 Sehore12 Umaria10 Balaghat9 Guna8 Harda4 Alirajpur3 Katni3 Seoni2 Niwari0 | 4,46,811 13,107 | 82,268 3,997 | 3,59,755 9,035 | 4,788 75 |
DistrictCases Ahmadabad17,125 Surat2,311 Vadodara1,555 Gandhinagar410 Mahesana159 Banas Kantha147 Bhavnagar146 Rajkot135 Arvalli134 Mahisagar125 Anand107 PanchMahals107 Patan105 SabarKantha101 Kachchh99 Kheda98 Jamnagar63 Bharuch56 Botad55 Surendranagar55 Valsad47 GirSomnath45 Dohad43 Chhotaudepur37 Naysari35 Junagadh31 Narmada25 DevbhumiDwarka22 Amreli16 Porbandar11 Tapi6 Dang5 Morbi4 | 4,40,731 12,553 | 84,126 7,626 | 3,50,865 4,802 | 5,740 125 |
DistrictCases Ganjam581 Jajapur322 Khordha238 Baleshwar190 Kendrapara164 Cuttack155 Bhadrak137 Balangir129 Puri103 Sundargarh102 Jagatsinghapur91 Nayagarh86 Mayurbhanj73 Nuapada69 Gajapati61 Dhenkanal36 Boudh34 Kendujhar34 Deogarh33 Kalahandi33 Sonepur29 Kandhamal28 Anugul26 Malkangiri20 Bargarh16 Koraput16 Sambalpur16 Jharsuguda8 Nabarangpur2 Rayagada2 | 3,82,315 4,851 | 28,971 2,837 | 3,51,386 2,009 | 1,958 5 |
DistrictCases Gurugram2,950 Faridabad867 Sonipat404 Rohtak145 Palwal120 Jhajjar114 Karnal104 Hisar98 Ambala93 Panipat78 Nuh68 Bhiwani60 Rewari56 Kurukshetra55 Sirsa50 Kaithal48 Mahendragarh47 CharkiDadri43 Panchkula39 Fatehabad38 Jind38 Yamunanagar19 | 3,81,247 9,623 | 55,422 5,650 | 3,22,297 3,928 | 3,528 45 |
DistrictCases Hyderabad2,475 Ranga Reddy183 Suryapet87 Jagitial77 Nizamabad76 MedchalMalkajgiri75 Mancherial43 YadadriBhuvanagiri40 Jogulamba Gadwal40 Vikarabad40 Nalgonda33 Warangal Urban32 Mahabubnagar30 Sangareddy26 Khammam26 Adilabad22 Nirmal21 Karimnagar17 RajannaSircilla16 Medak11 Kamareddy11 Mahabubabad10 Jayashankar Bhupalapally9 Nagarkurnool8 Kumuram Bheem Asifabad8 Jangoan8 Siddipet7 Peddapalli5 Bhadradri Kothagudem5 Warangal Rural4 Mulugu3 Narayanpet3 Wanaparthy1 | 3,73,468 5,567 | 49,781 3,293 | 3,21,788 2,251 | 1,899 23 |
DistrictCases Patna279 Bhagalpur266 Rohtas256 Khagaria253 Begusarai243 Madhubani199 Munger188 Jehanabad178 Katihar175 Darbhanga143 Samastipur139 Siwan139 PurbiChamparan138 Purnia135 Banka134 Buxar134 Nalanda123 Gopalganj123 Nawada122 Sheikhpura118 Gaya115 Kaimur (bhabua)105 Bhojpur103 Saran101 Muzaffarpur96 Saharsa88 Supaul87 Vaishali87 Madhepura82 Kishanganj75 Aurangabad75 Sitamarhi73 Lakhisarai72 Araria68 Pashchim Champaran57 Arwal52 Jamui47 Sheohar20 | 3,54,281 12,222 | 63,747 7,392 | 2,88,637 4,774 | 1,897 56 |
DistrictCases Amritsar485 Jalandhar297 Ludhiana293 Tarn Taran163 Gurdaspur154 Hoshiarpur140 S.A.S Nagar137 Patiala132 Sangrur107 Shahid Bhagat Singh Nagar (Nawanshahr)99 Pathankot86 Rupnagar (Ropar)74 Faridkot74 Sri Muktsar Sahib71 Moga65 Bathinda60 Fatehgarh Sahib57 Fazilka53 Firozepur50 Kapurthala44 Mansa31 Barnala25 | 3,14,269 4,953 | 38,866 2,157 | 2,67,289 2,727 | 8,114 69 |
DistrictCases Kamrup Metro276 Golaghat203 Nagaon143 Hojai89 Dima Hasao86 Karimganj85 Tinsukia84 Cachar80 Dibrugarh61 Hailakandi57 Lakhimpur57 Marigaon50 Dhemaji47 Kamrup42 Kokrajhar37 Dhubri30 Charaideo29 Barpeta28 Udalguri28 Sonitpur27 Jorhat24 Nalbari23 Darrang20 Sivasagar20 Goalpara19 Biswanath16 Baksa14 KarbiAnglong13 Bongaigaon12 Chirang6 West KarbiAnglong5 South SalmaraMancachar4 Majuli2 | 2,29,138 1,665 | 10,395 1,363 | 2,17,593 297 | 1,150 5 |
DistrictCases East Singhbum170 Ranchi148 Hazaribagh110 Garhwa80 Ramgarh75 Koderma58 Simdega48 Dhanbad32 Gumla28 Palamu27 West Singhbhum21 SaraikelaKharsawan20 Giridih19 Bokaro16 Latehar14 Khunti10 Lohardaga8 Deoghar5 Dumka5 Pakur4 Jamtara2 Godda2 Chatra1 Sahebganj0 | 1,77,356 5,041 | 35,826 2,648 | 1,39,921 2,331 | 1,609 62 |
DistrictCases Anantnag395 Srinagar300 Kulgam295 Baramulla271 Shopian255 Kupwara231 Bandipora175 Udhampur155 Ramban151 Jammu138 Budgam110 Pulwama108 Kathua53 Rajouri39 Ganderbal37 Poonch35 Doda27 Reasi26 Samba25 Kishtwar10 Mirpur0 Muzaffarabad0 | 1,52,442 2,204 | 14,928 1,458 | 1,35,430 733 | 2,084 13 |
DistrictCases Dehradun370 Nainital323 Tehri Garhwal110 Haridwar94 Udam Singh Nagar83 Almora71 Champawat45 Pithoragarh43 Chamoli36 PauriGarhwal36 Bageshwar31 Rudraprayag30 Uttar Kashi24 | 1,34,012 4,807 | 24,893 3,879 | 1,07,166 894 | 1,953 34 |
DistrictCases Hamirpur117 Kangra105 Una41 Solan32 Chamba29 Bilaspur21 Mandi21 Sirmaur11 Shimla10 Kullu4 Kinnaur2 Lahaul And Spiti0 | 81,102 1,692 | 10,793 766 | 69,073 909 | 1,236 17 |
DistrictCases South Goa69 North Goa57 | 70,814 1,502 | 9,300 1,059 | 60,571 426 | 943 17 |
DistrictCases Pondicherry111 Mahe4 Karaikal2 Yanam0 | 49,593 619 | 5,404 331 | 43,467 283 | 722 5 |
DistrictCases Chandigarh313 | 35,770 622 | 4,125 166 | 31,222 454 | 423 2 |
DistrictCases Dhalai196 Sepahijala174 Gomati74 South Tripura53 Unakoti49 West Tripura45 Khowai24 North Tripura14 | 34,262 76 | 600 39 | 33,268 37 | 394 |
DistrictCases Churachandpur32 Kangpokpi26 Imphal West21 Thoubal18 Imphal East10 Tengnoupal9 Bishnupur7 Senapati6 Chandel5 Kamjong5 Ukhrul4 Jiribam3 Pherzawl3 Kakching2 Tamenglong2 Noney1 | 29,961 92 | 453 68 | 29,128 22 | 380 2 |
DistrictCases Changlang31 Papum Pare8 Lohit3 Namsai2 West Siang1 East Siang1 Upper Siang1 Tawang1 PakkeKessang1 West Kameng0 Upper Subansiri0 Tirap0 Siang0 Shi Yomi0 Anjaw0 Lower Subansiri0 Lower Dibang Valley0 Longding0 Leparada0 KurungKumey0 KraDaadi0 Kamle0 East Kameng0 Dibang Valley0 Lower Siang0 | 17,186 73 | 279 57 | 16,851 16 | 56 |
DistrictCases East Khasi Hills22 West Garo Hills5 South West Garo Hills4 North Garo Hills1 West Jaintia Hills1 West Khasi Hills1 East Garo Hills0 East Jaintia Hills0 Ribhoi0 South Garo Hills0 South West Khasi Hills0 | 15,308 192 | 1,021 164 | 14,130 25 | 157 3 |
DistrictCases Dimapur20 Mon8 Kohima7 Kiphire3 Tuensang3 Peren2 Phek1 Longleng0 Mokokchung0 Wokha0 Zunheboto0 | 12,747 97 | 347 90 | 12,306 7 | 94 |
DistrictCases Kargil77 LehLadakh43 | 12,739 183 | 1,975 163 | 10,630 20 | 134 |
DistrictCases East District3 South District3 North District0 West District0 | 6,846 50 | 536 48 | 6,174 2 | 136 |
DistrictCases Dadra And Nagar Haveli20 | 5,672 250 | 1,518 147 | 4,150 103 | 4 |
DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 5,490 24 | 150 9 | 5,276 33 | 64 |
DistrictCases Kolasib11 Aizawl10 Mamit8 Lawngtlai2 Lunglei2 Saitual1 Champhai0 Hnahthial0 Khawzawl0 Saiha0 Serchhip0 | 5,158 73 | 570 66 | 4,576 7 | 12 |
DistrictCases Lakshadweep District0 | 1,526 191 | 692 175 | 833 16 | 1 |

