Highlights
- Phase I trial continues as we plan for the plan for Phase II: Dr. Rao
- Human trial for Covxin will take place at 12 hospitals: Dr. Rao
- People are enthusiastic to be part of send phase trials: Dr. Rao
Bhubaneswar: Preparations are underway at a hospital in Bhubaneswar for the commencement of the second phase of human clinical trial of “Covaxin”, India’s indigenous COVID-19 vaccine, officials said. “The Phase I of the trial is still continuing as we are planning for the start of the Phase II trial shortly,” Dr E Venkata Rao, Principal Investigator of the trial at Institute of Medical Sciences and SUM Hospital, faculty of medical sciences, said.
Also Read: Fair Distribution Of COVID-19 Vaccine A Big Challenge: WHO Chief Scientist Soumya Swaminathan
The blood samples collected from the volunteers who received the vaccine were to ascertain how effective the vaccine was in terms of the level of antibodies developed, Dr Rao said, adding that there had been “no side effects” in the first phase trial of the vaccine.
The IMS and SUM Hospital is one of the 12 medical centres in the country chosen by the Indian Council for Medical Research (ICMR) for conducting the human trial of the vaccine developed by Hyderabad-based Bharat Biotech.
Two doses of the vaccine were administered to each volunteer after they were selected through a screening process conducted over a period of three to seven days prior to vaccination. The first dose was administered on Day Zero while the blood sample was collected. The second dose was given on Day 14 and the blood sample was also collected, Dr Rao said.
Blood samples of the volunteers will also be collected on day 28, 42, 104, 194 for estimating the duration of protection subsequently, he added.
Dr Rao said there was a lot of enthusiasm among people to be part of the second phase of the human trial. Those who wish to be part of this trial could contact the centre at http://ptctu.soa.ac.in, he said.
Also Read: Soon, India Will Have Its Dedicated Vaccine Portal: Indian Council of Medical Research
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
| Maharashtra | 57,91,413 15,229 | 2,07,813 11,031 | 54,86,206 25,617 | 97,394 643 |
| Karnataka | 26,53,446 18,324 | 2,86,819 6,226 | 23,36,096 24,036 | 30,531 514 |
| Kerala | 25,84,853 18,853 | 1,84,699 7,869 | 23,90,779 26,569 | 9,375 153 |
| Tamil Nadu | 21,72,751 24,405 | 2,80,426 8,276 | 18,66,660 32,221 | 25,665 460 |
| Andhra Pradesh | 17,28,577 11,421 | 1,38,912 4,883 | 15,78,452 16,223 | 11,213 81 |
| Uttar Pradesh | 16,95,212 1,220 | 25,546 3,148 | 16,48,771 4,260 | 20,895 108 |
| Delhi | 14,27,926 487 | 8,748 616 | 13,94,731 1,058 | 24,447 45 |
| West Bengal | 14,03,535 8,811 | 61,780 8,235 | 13,25,834 16,938 | 15,921 108 |
| Chhattisgarh | 9,76,760 1,619 | 29,378 2,257 | 9,34,243 3,854 | 13,139 22 |
| Rajasthan | 9,43,494 1,258 | 27,408 5,242 | 9,07,527 6,456 | 8,559 44 |
| Gujarat | 8,13,270 1,207 | 24,404 1,828 | 7,78,976 3,018 | 9,890 17 |
| Odisha | 7,90,970 8,839 | 75,042 1,637 | 7,13,055 10,434 | 2,873 42 |
| Madhya Pradesh | 7,82,945 846 | 14,186 2,950 | 7,60,552 3,746 | 8,207 50 |
| Haryana | 7,60,019 980 | 12,688 1,980 | 7,38,799 2,889 | 8,532 71 |
| Bihar | 7,10,199 1,106 | 11,431 1,160 | 6,93,472 2,238 | 5,296 28 |
| Telangana | 5,85,489 2,261 | 32,579 800 | 5,49,579 3,043 | 3,331 18 |
| Punjab | 5,74,114 2,144 | 28,673 2,460 | 5,30,601 4,512 | 14,840 92 |
| Assam | 4,24,385 4,309 | 51,881 527 | 3,68,981 4,790 | 3,523 46 |
| Jharkhand | 3,39,930 1,015 | 7,537 230 | 3,27,372 775 | 5,021 10 |
| Uttarakhand | 3,32,067 589 | 22,530 2,836 | 3,02,964 3,387 | 6,573 38 |
| Jammu And Kashmir | 2,95,879 1,801 | 30,657 922 | 2,61,230 2,694 | 3,992 29 |
| Himachal Pradesh | 1,93,137 995 | 11,057 918 | 1,78,847 1,890 | 3,233 23 |
| Goa | 1,57,847 572 | 9,700 1,140 | 1,45,437 1,695 | 2,710 17 |
| Puducherry | 1,07,114 815 | 10,015 151 | 95,516 950 | 1,583 16 |
| Chandigarh | 60,399 111 | 1,135 116 | 58,502 226 | 762 1 |
| Tripura | 53,872 650 | 6,340 118 | 46,993 763 | 539 5 |
| Manipur | 52,899 621 | 8,863 172 | 43,187 783 | 849 10 |
| Meghalaya | 37,149 552 | 6,352 51 | 30,172 594 | 625 9 |
| Arunachal Pradesh | 28,382 364 | 3,843 26 | 24,420 337 | 119 1 |
| Nagaland | 22,240 168 | 4,711 121 | 17,125 284 | 404 5 |
| Ladakh | 18,954 113 | 1,505 26 | 17,256 137 | 193 2 |
| Sikkim | 16,165 289 | 4,184 81 | 11,718 205 | 263 3 |
| Mizoram | 13,064 205 | 3,415 95 | 9,602 108 | 47 2 |
| Dadra And Nagar Haveli | 10,345 14 | 250 32 | 10,091 46 | 4 |
| Lakshadweep | 8,479 144 | 1,355 112 | 7,089 256 | 35 |
| Andaman And Nicobar Islands | 7,070 27 | 131 12 | 6,820 39 | 119 |

