Highlights
- Lohardaga Forest Division found 5,000 hectares of forest fire hotspot
- Thousands of kilos of dry fallen leaves result in forest fire in Jharkhand
- Villagers now collect dry leaves and convert them in to briquettes
New Delhi: 33-year-old, Vikash Ujjwal, 2014-batch Indian Forest Officer (IFS) has been working in Jharkhand region for over six years now. Being born and raised in Jharkhand, Mr Ujjwal is well versed with the geography of the region, challenges posed to forest dependent communities, and forest fires and their impact on biodiversity. Lately, forests around the world have been witnessing severe instances of forest fires and Jharkhand is no exception. During his work in Lohardaga Forest Division as a Divisional Forest Officer, Mr Ujjwal realised that a forest patch of 500 sq. km had turned into a forest fire hotspot.
As a forest manager, three to four months of forest fire season are a nightmare for us. Every year surface fire – a most common type of forest fire that burns on the surface of the ground – would take place and we would try dousing it the traditional way – beating bushes and tree branches. This was a post-mortem approach and whatever response was meted was after the damage had already been done, said Mr Ujjwal.
In April 2019, during one regular forest fire, a wild bear ventured out of the forest and entered a nearby village and in an unfortunate event, one person died and many were brutally injured because of the conflict with the bear. To put an end to this, Mr Ujjwal found a solution that has not only eliminated major forest fires but has also created jobs for villagers.
What Causes Forest Fires In Jharkhand?
In Jharkhand’s Lohardaga, Gumla and Latehar region, in January, trees shed around 2,200 kgs of leaves per hectare and in the peak season that is in April, one hectare of land collects 4,000 kgs of leaves. Explaining the reason behind the shedding of leaves, Mr Ujjwal said,
Jharkhand and more particularly central India has Dry Peninsular Sal sub type of forest. When there is low moisture in the atmosphere, these trees shed leaves to minimise evapo-transpirational loss that is to conserve moisture in the plants until monsoon.

Also Read: Google Earth’s ‘Timelapse’ Reflects The Effects Of Climate Change Over The Past 37 Years
According to Mr Ujjwal, for forest dependent communities, dry fallen leaves are a waste and something that comes in the way of their livelihood which is why they burn leaves that cause forest fires. There are four main reasons villagers burn leaves, said Mr Ujjwal while explaining in detail:
Mahua Collection: Mahua flowers and fruits are a source of livelihood for the local community. The villagers burn fallen leaves so that wihen Mahua flowers fall on the ground, they don’t hide in the heaps of dry leaves. It is an age-old practice here, said Mr Ujjwal.
Hunting: Mr Ujjwal informed that there is a traditional hunting season. People initiate fire from one side of the forest and lay a trap for birds and animals on the other side of the forest. They clear the surface of the forest for the smooth movement of animals.
Preparing Grassland: People who have cattle need grassland for the herd to graze on so they create surface fire. Blackened fields make it conducive for grasses to revive on the land as and when there is a downpour.
Encroachment: Encroachment of forest land for agriculture or to meet the daily requirement of fuelwood and timber is a common practice. Squatters often cut and sell trees and woods illegally.
Also Read: Study Links Disease Outbreaks To Deforestation, Forest Conversion And Commercial Palm Plantations
We make a mistake in assuming that a forest fire will only affect the forest and wildlife and not human beings. Such fires break the forest ecology; hardly anything is left for flora and fauna to flourish. As a result, wildlife migrates towards human habitations resulting in human-wildlife conflicts, poaching, and road-kill, said Mr Ujjwal.

Stopping Forest Fires: Breaking The Fire Triangle Of Oxygen, Heat, Fuel
The unfortunate incident that happened in April 2019 triggered Mr Ujjwal to find a way to stop forest fires and protect the environment. Fire has three components – heat, oxygen and fuel. While one cannot control the heat and availability of oxygen in the environment, one can divert the availability of fuel – here it is dry leaves. To begin with, the team pulled out the data of the last 10 years of forest fire hotspots and found that 5,000 hectares of area is very vulnerable to fires. The area was demarcated and a plan involving the community was made.
Human resource is the only resource we have in plenty and we devised a mechanism where removal of dry leaves would bring money. Our idea was to collect those leaves from the vulnerable forest floor and convert them into briquettes – artificial fuelwood, explained Mr Ujjwal.

Initially, as it happens with every new idea, it had very few takers. Locals from 13 nearby villages were not ready to believe that dry leaves could be converted into wood and something that would increase their incomes. The team had to give a practical example to win the trust and win the support of the local community. For the same, the forest division along with the district administration installed a machine in the Tisiya region to convert dry leaves into briquettes.
Since people understand the language of economics better than the language of conservation, we devised a model wherein local people are paid Rs. 2 per kg for bringing dry leaves from the vulnerable forest floor to the processing centre. Briquetting machine accepts only leaves and agri-residues; no branches or twigs are accepted so as to refrain people from cutting trees and in turn, prevent any adverse impact on forest. Fallen twigs and branches are left on the ground for composting, informed Mr Ujjwal.

Also Read: 2020 Saw Environment Bounce Back To Its Glory, Even If Temporarily
Gradually, people understood that there is a scope of waste to wealth that can also eradicate forest fires in their region. Rahil Munda from Salaiya village is one of the beneficiaries of the project. She earns Rs. 1,500 to Rs. 2,000 a week by collecting fallen leaves. Ms Munda said that earlier she used to cut and sell wood and take odd jobs which would fetch her Rs. 800 to Rs. 1,200 a week.
The whole management of the briquetting plant has been placed in the hands of the local Joint Forest Management Committee (JFMC) comprising of 15 people from nearby villages.
Locals here illegally cut natural fuelwood and sell it in the local market. If we want to create a market for artificial fuelwood, we need to take existing buyers into confidence. So, we did a survey and called a meeting of potential buyers – brick kiln owners, rice mills’ owners, tea vendors and others and strictly informed them that illegal cutting and selling of fuelwood will come down heavily on them. They will have to purchase briquettes, said Mr Ujjwal.
The briquetting plant has the capacity to process about a tonne of leaves per day. Around 400 villagers, mostly women are engaged in collecting leaves from the demarcated forest area in this fire season earning upto Rs. 300 a day. The briquettes are sold at Rs. 5 per kg and the local community has received orders for over 100 tonnes of artificial fuelwood.

For the first time in many years, the forest around Tisiya has not witnessed any major fire. Villagers know that they will get money only when there will be dry leaves and for that, a forest needs to have trees. The process of attaching a monetary value to fallen leaves has resulted in a great reduction in instances of illegal cutting of trees and fuelwood, said Mr Ujjwal.
Leaf shedding continues till June but the villagers have been asked to collect leaves only till May and let the last fall sit on the ground till monsoon so that water retention happens. The state government is now thinking of replicating this model in all 24 districts of Jharkhand.
This year, Mr Ujjwal was transferred to Ranchi as Divisional Forest Officer Monitoring but he says that he still visits the forest area and often gets calls from locals telling him how well the initiative is working and how it has resulted in an additional source of income. While signing off, Mr Ujjwal said,
This not only aims at tackling the dual menace of forest fire and illegal felling for fuelwood from the forest but also provides livelihoods to forest dwellers. This has conservation at its core but employment at its interface. We have to look into solutions where we can engage with the community by providing livelihood.
Also Read: 50,000 Trees Saved And Agricultural Waste Prevented From Burning By This Nagpur Warrior, Here’s How
NDTV – Dettol Banega Swasth India campaign is an extension of the five-year-old Banega Swachh India initiative helmed by Campaign Ambassador Amitabh Bachchan. It aims to spread awareness about critical health issues facing the country. In wake of the current COVID-19 pandemic, the need for WASH (Water, Sanitation and Hygiene) is reaffirmed as handwashing is one of the ways to prevent Coronavirus infection and other diseases. The campaign highlights the importance of nutrition and healthcare for women and children to prevent maternal and child mortality, fight malnutrition, stunting, wasting, anaemia and disease prevention through vaccines. Importance of programmes like Public Distribution System (PDS), Mid-day Meal Scheme, POSHAN Abhiyan and the role of Aganwadis and ASHA workers are also covered. Only a Swachh or clean India where toilets are used and open defecation free (ODF) status achieved as part of the Swachh Bharat Abhiyan launched by Prime Minister Narendra Modi in 2014, can eradicate diseases like diahorrea and become a Swasth or healthy India. The campaign will continue to cover issues like air pollution, waste management, plastic ban, manual scavenging and sanitation workers and menstrual hygiene.
World
India
State & District Details
| State | Cases | Active | Recovered | Deaths |
|---|---|---|---|---|
DistrictCases Mumbai45,478 Thane13,660 Pune9,920 Mumbai Suburban5,363 Aurangabad1,974 Nashik1,575 Raigad1,462 Palghar1,421 Solapur1,291 Jalgaon1,039 Akola757 Nagpur692 Kolhapur646 Satara629 Ratnagiri350 Amravati291 Dhule228 Hingoli208 Jalna201 Ahmednagar190 Nanded176 Yavatmal150 Sangli145 Latur139 Osmanabad125 Sindhudurg114 Buldhana88 Parbhani78 gondia69 Beed54 Nandurbar42 Gadchiroli42 Bhandara41 Chandrapur32 Washim13 Wardha11 | 39,60,359 62,097 | 6,85,552 7,354 | 32,13,464 54,224 | 61,343 519 |
DistrictCases Kannur357 Kasaragod333 Palakkad224 Malappuram119 Kollam118 Thrissur106 Thiruvananthapuram104 Pathanamthitta98 Kozhikode90 Alappuzha76 Kottayam73 Ernakulam60 Idukki40 Wayanad36 | 12,72,645 19,577 | 1,18,996 15,669 | 11,48,671 3,880 | 4,978 28 |
DistrictCases Udupi1,176 Kalaburagi669 Yadgir538 Bengaluru Urban529 Raichur369 Mandya346 Belagavi337 Bidar219 Hassan205 Davangere204 Vijayapura201 Dakshina Kannada179 Chikkaballapura149 Mysuru107 Bagalkote103 Uttara Kannada95 Shivamogga67 Dharwad61 Ballari60 Gadag45 Bengaluru Rural40 Tumakuru36 Kolar29 Haveri24 Chikkamagaluru19 Chitradurga14 Koppal5 Kodagu4 Ramanagara3 Chamarajanagara0 | 11,98,644 21,794 | 1,59,177 17,074 | 10,25,821 4,571 | 13,646 149 |
DistrictCases Chennai23,324 Chengalpattu1,314 Thiruvallur774 Villupuram509 Kanchipuram503 Tiruvannamalai496 Cuddalore477 Ariyalur444 Tirunelveli433 Tuticorin333 Kallakurichi324 Madurai322 Salem258 Coimbatore188 Virudhunagar185 Dindigul175 Perambalur133 Ranipet133 Thanjavur130 Theni129 Tiruchirappalli119 Ramanathapuram119 Tiruppur116 Kanniyakumari110 Tenkasi103 Nagapattinam99 Karur88 Namakkal83 Erode75 Vellore71 Thiruvarur67 Pudukkottai53 Sivaganga46 Tirupathur45 Krishnagiri43 The Nilgiris17 Dharmapuri15 | 10,13,378 10,986 | 79,804 4,688 | 9,20,369 6,250 | 13,205 48 |
DistrictCases Kurnool795 Krishna557 Guntur511 Anantapur428 East Godavari356 Chittoor319 Sri Potti Sriramulu Nell*296 Y.S.R.205 West Godavari199 Srikakulam183 Prakasam104 Visakhapatnam103 Vizianagaram23 | 9,76,987 8,987 | 53,889 5,836 | 9,15,626 3,116 | 7,472 35 |
DistrictCases Gautam Buddha Nagar1,119 Agra933 Ghaziabad794 Meerut504 Lucknow386 Saharanpur298 Kanpur Nagar286 Moradabad252 Varanasi243 Hapur225 Aligarh215 Basti214 Amethi206 Rampur203 Jaunpur194 Firozabad190 Barabanki168 Gorakhpur166 Bulandshahr166 Siddharth Nagar159 Ghazipur159 Bijnor157 Deoria143 Azamgarh138 Sant Kabeer Nagar132 Mathura129 Ayodhya120 Muzaffarnagar117 Sambhal116 Sultanpur97 Ambedkar Nagar92 Maharajganj85 Amroha80 Rae Bareli78 Bahraich73 Kheri72 Kannauj69 Baghpat68 Kushi Nagar67 Bhadohi60 Ballia60 Gonda59 Etah52 Hardoi49 Balrampur49 Mau48 Mainpuri46 Etawah46 Hathras43 Unnao42 Jalaun41 Jhansi41 Shamli40 Chandauli38 Auraiya37 Farrukhabad36 Sitapur32 Prayagraj30 Banda27 Shahjahanpur25 Shravasti23 Budaun23 Mirzapur22 Bareilly17 Kasganj16 Pratapgarh15 Pilibhit15 Sonbhadra10 Kaushambi6 Kanpur Dehat4 Chitrakoot4 Lalitpur3 Hamirpur3 Mahoba3 Fatehpur3 | 9,09,405 29,574 | 2,23,544 15,021 | 6,75,702 14,391 | 10,159 162 |
DistrictCases North West5,463 Central4,817 West4,768 New Delhi3,405 North3,059 East2,472 South East2,446 South West2,391 South2,329 North East1,914 Shahdara1,580 | 9,05,541 28,395 | 85,575 8,688 | 8,07,328 19,430 | 12,638 277 |
DistrictCases Kolkata2,777 Howrah1,435 24 Paraganas North1,031 Hooghly604 24 Paraganas South281 Maldah235 Dinajpur Uttar216 Coochbehar210 Birbhum206 Medinipur West159 Medinipur East153 Nadia139 Purba Bardhaman130 Murshidabad125 Bankura116 Darjeeling97 Jalpaiguri88 Paschim Bardhaman70 Purulia66 Dinajpur Dakshin50 Alipurduar39 Kalimpong18 Jhargram9 | 6,78,172 9,819 | 58,386 4,968 | 6,09,134 4,805 | 10,652 46 |
DistrictCases Bilaspur100 Korba100 Mungeli87 Baloda Bazar85 Jashpur77 Janjgir-Champa56 Mahasamund54 Rajnandgaon52 Kabirdham52 Raigarh47 Raipur46 Balod41 Korea39 Durg31 Bemetara21 Kanker19 Balrampur17 Surguja14 Gariyaband10 Surajpur9 Dhamtari6 Bijapur2 Bastar2 Dantewada0 Kondagaon0 Narayanpur0 Sukma0 | 5,74,299 15,625 | 1,25,688 3,312 | 4,42,337 18,746 | 6,274 191 |
DistrictCases Jaipur2,177 Jodhpur1,748 Udaipur724 Bharatpur563 Kota503 Nagaur500 Ajmer379 Dungarpur374 Pali352 Jhalawar329 Bhilwara250 Sikar231 Chittorgarh188 Tonk171 Jalore164 Rajsamand140 Sirohi130 Bikaner112 Banswara91 Alwar90 Churu81 Jhunjhunu64 Dausa61 Dholpur60 Baran59 Jaisalmer53 Barmer34 Hanumangarh31 SawaiMadhopur26 Karauli17 Pratapgarh14 Ganganagar8 Bundi5 | 4,38,785 12,201 | 85,571 8,930 | 3,49,946 3,207 | 3,268 64 |
DistrictCases Indore3,839 Bhopal1,880 Ujjain799 Burhanpur351 Neemuch319 Jabalpur276 East Nimar266 Sagar228 Gwalior211 Khargone196 Dewas140 Dhar132 Mandsaur112 Morena109 Bhind87 Raisen71 Barwani60 Ratlam51 Rewa39 Shajapur39 Hoshangabad37 Vidisha37 Chhatarpur35 Betul35 Rajgarh31 Dindori29 Sheopur26 Damoh26 Satna24 Anuppur22 Panna20 Tikamgarh18 Sidhi17 Narsinghpur17 Chhindwara16 Agar Malwa15 Mandla15 Shivpuri15 Jhabua14 Shandol14 Singrauli13 Ashoknagar13 Datia12 Sehore12 Umaria10 Balaghat9 Guna8 Harda4 Alirajpur3 Katni3 Seoni2 Niwari0 | 4,33,704 12,727 | 78,271 3,713 | 3,50,720 8,937 | 4,713 77 |
DistrictCases Ahmadabad17,125 Surat2,311 Vadodara1,555 Gandhinagar410 Mahesana159 Banas Kantha147 Bhavnagar146 Rajkot135 Arvalli134 Mahisagar125 Anand107 PanchMahals107 Patan105 SabarKantha101 Kachchh99 Kheda98 Jamnagar63 Bharuch56 Botad55 Surendranagar55 Valsad47 GirSomnath45 Dohad43 Chhotaudepur37 Naysari35 Junagadh31 Narmada25 DevbhumiDwarka22 Amreli16 Porbandar11 Tapi6 Dang5 Morbi4 | 4,28,178 12,206 | 76,500 7,746 | 3,46,063 4,339 | 5,615 121 |
DistrictCases Ganjam581 Jajapur322 Khordha238 Baleshwar190 Kendrapara164 Cuttack155 Bhadrak137 Balangir129 Puri103 Sundargarh102 Jagatsinghapur91 Nayagarh86 Mayurbhanj73 Nuapada69 Gajapati61 Dhenkanal36 Boudh34 Kendujhar34 Deogarh33 Kalahandi33 Sonepur29 Kandhamal28 Anugul26 Malkangiri20 Bargarh16 Koraput16 Sambalpur16 Jharsuguda8 Nabarangpur2 Rayagada2 | 3,77,464 4,761 | 26,134 3,016 | 3,49,377 1,740 | 1,953 5 |
DistrictCases Gurugram2,950 Faridabad867 Sonipat404 Rohtak145 Palwal120 Jhajjar114 Karnal104 Hisar98 Ambala93 Panipat78 Nuh68 Bhiwani60 Rewari56 Kurukshetra55 Sirsa50 Kaithal48 Mahendragarh47 CharkiDadri43 Panchkula39 Fatehabad38 Jind38 Yamunanagar19 | 3,71,624 7,811 | 49,772 4,409 | 3,18,369 3,367 | 3,483 35 |
DistrictCases Hyderabad2,475 Ranga Reddy183 Suryapet87 Jagitial77 Nizamabad76 MedchalMalkajgiri75 Mancherial43 YadadriBhuvanagiri40 Jogulamba Gadwal40 Vikarabad40 Nalgonda33 Warangal Urban32 Mahabubnagar30 Sangareddy26 Khammam26 Adilabad22 Nirmal21 Karimnagar17 RajannaSircilla16 Medak11 Kamareddy11 Mahabubabad10 Jayashankar Bhupalapally9 Nagarkurnool8 Kumuram Bheem Asifabad8 Jangoan8 Siddipet7 Peddapalli5 Bhadradri Kothagudem5 Warangal Rural4 Mulugu3 Narayanpet3 Wanaparthy1 | 3,67,901 6,542 | 46,488 3,635 | 3,19,537 2,887 | 1,876 20 |
DistrictCases Patna279 Bhagalpur266 Rohtas256 Khagaria253 Begusarai243 Madhubani199 Munger188 Jehanabad178 Katihar175 Darbhanga143 Samastipur139 Siwan139 PurbiChamparan138 Purnia135 Banka134 Buxar134 Nalanda123 Gopalganj123 Nawada122 Sheikhpura118 Gaya115 Kaimur (bhabua)105 Bhojpur103 Saran101 Muzaffarpur96 Saharsa88 Supaul87 Vaishali87 Madhepura82 Kishanganj75 Aurangabad75 Sitamarhi73 Lakhisarai72 Araria68 Pashchim Champaran57 Arwal52 Jamui47 Sheohar20 | 3,42,059 10,455 | 56,355 6,827 | 2,83,863 3,577 | 1,841 51 |
DistrictCases Amritsar485 Jalandhar297 Ludhiana293 Tarn Taran163 Gurdaspur154 Hoshiarpur140 S.A.S Nagar137 Patiala132 Sangrur107 Shahid Bhagat Singh Nagar (Nawanshahr)99 Pathankot86 Rupnagar (Ropar)74 Faridkot74 Sri Muktsar Sahib71 Moga65 Bathinda60 Fatehgarh Sahib57 Fazilka53 Firozepur50 Kapurthala44 Mansa31 Barnala25 | 3,09,316 4,656 | 36,709 1,398 | 2,64,562 3,198 | 8,045 60 |
DistrictCases Kamrup Metro276 Golaghat203 Nagaon143 Hojai89 Dima Hasao86 Karimganj85 Tinsukia84 Cachar80 Dibrugarh61 Hailakandi57 Lakhimpur57 Marigaon50 Dhemaji47 Kamrup42 Kokrajhar37 Dhubri30 Charaideo29 Barpeta28 Udalguri28 Sonitpur27 Jorhat24 Nalbari23 Darrang20 Sivasagar20 Goalpara19 Biswanath16 Baksa14 KarbiAnglong13 Bongaigaon12 Chirang6 West KarbiAnglong5 South SalmaraMancachar4 Majuli2 | 2,27,473 1,651 | 9,032 1,369 | 2,17,296 279 | 1,145 3 |
DistrictCases East Singhbum170 Ranchi148 Hazaribagh110 Garhwa80 Ramgarh75 Koderma58 Simdega48 Dhanbad32 Gumla28 Palamu27 West Singhbhum21 SaraikelaKharsawan20 Giridih19 Bokaro16 Latehar14 Khunti10 Lohardaga8 Deoghar5 Dumka5 Pakur4 Jamtara2 Godda2 Chatra1 Sahebganj0 | 1,72,315 5,080 | 33,178 2,701 | 1,37,590 2,334 | 1,547 45 |
DistrictCases Anantnag395 Srinagar300 Kulgam295 Baramulla271 Shopian255 Kupwara231 Bandipora175 Udhampur155 Ramban151 Jammu138 Budgam110 Pulwama108 Kathua53 Rajouri39 Ganderbal37 Poonch35 Doda27 Reasi26 Samba25 Kishtwar10 Mirpur0 Muzaffarabad0 | 1,50,238 2,030 | 13,470 1,306 | 1,34,697 716 | 2,071 8 |
DistrictCases Dehradun370 Nainital323 Tehri Garhwal110 Haridwar94 Udam Singh Nagar83 Almora71 Champawat45 Pithoragarh43 Chamoli36 PauriGarhwal36 Bageshwar31 Rudraprayag30 Uttar Kashi24 | 1,29,205 3,012 | 21,014 2,150 | 1,06,272 835 | 1,919 27 |
DistrictCases Hamirpur117 Kangra105 Una41 Solan32 Chamba29 Bilaspur21 Mandi21 Sirmaur11 Shimla10 Kullu4 Kinnaur2 Lahaul And Spiti0 | 79,410 1,340 | 10,027 244 | 68,164 1,080 | 1,219 16 |
DistrictCases South Goa69 North Goa57 | 69,312 1,160 | 8,241 694 | 60,145 440 | 926 26 |
DistrictCases Pondicherry111 Mahe4 Karaikal2 Yanam0 | 48,974 638 | 5,073 381 | 43,184 253 | 717 4 |
DistrictCases Chandigarh313 | 35,148 602 | 3,959 155 | 30,768 443 | 421 4 |
DistrictCases Dhalai196 Sepahijala174 Gomati74 South Tripura53 Unakoti49 West Tripura45 Khowai24 North Tripura14 | 34,186 92 | 561 55 | 33,231 37 | 394 |
DistrictCases Churachandpur32 Kangpokpi26 Imphal West21 Thoubal18 Imphal East10 Tengnoupal9 Bishnupur7 Senapati6 Chandel5 Kamjong5 Ukhrul4 Jiribam3 Pherzawl3 Kakching2 Tamenglong2 Noney1 | 29,869 94 | 385 89 | 29,106 4 | 378 1 |
DistrictCases Changlang31 Papum Pare8 Lohit3 Namsai2 West Siang1 East Siang1 Upper Siang1 Tawang1 PakkeKessang1 West Kameng0 Upper Subansiri0 Tirap0 Siang0 Shi Yomi0 Anjaw0 Lower Subansiri0 Lower Dibang Valley0 Longding0 Leparada0 KurungKumey0 KraDaadi0 Kamle0 East Kameng0 Dibang Valley0 Lower Siang0 | 17,113 61 | 222 46 | 16,835 15 | 56 |
DistrictCases East Khasi Hills22 West Garo Hills5 South West Garo Hills4 North Garo Hills1 West Jaintia Hills1 West Khasi Hills1 East Garo Hills0 East Jaintia Hills0 Ribhoi0 South Garo Hills0 South West Khasi Hills0 | 15,116 137 | 857 103 | 14,105 34 | 154 |
DistrictCases Dimapur20 Mon8 Kohima7 Kiphire3 Tuensang3 Peren2 Phek1 Longleng0 Mokokchung0 Wokha0 Zunheboto0 | 12,650 82 | 257 68 | 12,299 14 | 94 |
DistrictCases Kargil77 LehLadakh43 | 12,556 250 | 1,812 113 | 10,610 136 | 134 1 |
DistrictCases East District3 South District3 North District0 West District0 | 6,796 91 | 488 84 | 6,172 7 | 136 |
DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 5,466 45 | 159 14 | 5,243 31 | 64 |
DistrictCases Dadra And Nagar Haveli20 | 5,422 320 | 1,371 235 | 4,047 85 | 4 |
DistrictCases Kolasib11 Aizawl10 Mamit8 Lawngtlai2 Lunglei2 Saitual1 Champhai0 Hnahthial0 Khawzawl0 Saiha0 Serchhip0 | 5,085 90 | 504 67 | 4,569 23 | 12 |
DistrictCases Lakshadweep District0 | 1,335 53 | 517 27 | 817 26 | 1 |

